Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
347 | 14410 | National Health Mission Directorate of Health Services Government of Madhya Pradesh | as centralized helpline for Tele Consultation | Download (758.49 KB) ![]() | 16.08.2022 |
346 | Hyderabad Growth Corridor Limited HGCL | helpline to provide single point of contact for public in case of accident or any emergencies on Outer Ring Road | Download (876.31 KB) ![]() | 03.08.2022 | |
345 | 14451 | Central Bureau of Investigation New Delhi | Anti Corruption Helpline | Download (802.03 KB) ![]() | 26.07.2022 |
344 | Department for Welfare of Disabled and Senior Citizens | Persons with Disabilities Helpline | Download (866.75 KB) ![]() | 13.07.2022 | |
343 | 149 | Transport Department Government of Andhra Pradesh | for enquiry of public road transport utility | Download (1.72 MB) ![]() | 13.07.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
75 | Allocation of short code 14453 to Investor Education and Protection Fund Authority IEPFA | Download (73.28 KB) ![]() | 20.05.2024 |
74 | Allocation of short code 155304 as helpline for grievances and services of Municipal Corporation Chandigarh | Download (69.14 KB) ![]() | 05.02.2024 |
73 | Modification in routing of short code 181 for Himachal Pradesh | Download (41.85 KB) ![]() | 23.11.2023 |
72 | Mapping of Short code 15100 for National legal services authority helpline | Download (339.1 KB) ![]() | 31.10.2023 |
71 | Allocation of Short code 1076 to PSeGS Govt of Punjab | Download (1.78 MB) ![]() | 31.10.2023 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
140 | 14415 | National Crime Records Bureau NCRB | Withdrawal of short code | Download (569.2 KB) ![]() | 13.12.2024 |
139 | 1905 | Government of Goa | for Chief Minister Call Centre helpline for public grievances | Download (342.34 KB) ![]() | 12.12.2024 |
138 | 14405 | to Prohibition and Excise Department Andhra Pradesh | for supervising the retail IMFL outlets and Bars | Download (338.53 KB) ![]() | 11.12.2024 |
137 | 1962 | Karnataka State | Change in the mapping of Short Code | Download (871.46 KB) ![]() | 04.12.2024 |
136 | 1962 | Karnataka State | Change in the mapping of Short Code 1962 | Download (871.46 KB) ![]() | 04.12.2024 |