Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
343 | 149 | Transport Department Government of Andhra Pradesh | for enquiry of public road transport utility | Download (1.72 MB) ![]() | 13.07.2022 |
342 | 14447 | Department of Agriculture and Farmer Welfare Government of India | Pradhan Mantri Fasal Bima Yojana Helpline | Download (719.65 KB) ![]() | 04.07.2022 |
341 | 155250 | Office of the Deputy Commissioner of Police Vigilance Delhi | Centralized Public Grievance Enquiry Call Center | Download (717.82 KB) ![]() | 01.07.2022 |
340 | 155238 | Fisheries Department Gandhinagar | State Monitoring Cell | Download (1.63 MB) ![]() | 30.06.2022 |
339 | 14599 | CSC e Governance Services India Limited | CSC support services | Download (735.89 KB) ![]() | 21.06.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
39 | Allocation of short code 14441 to National Informatics Centre | Download (260.47 KB) ![]() | 24.10.2016 |
38 | Allotment of short code 14444 for cash Mukt Bharat Abhiyan Helpline regarding | Download (265.37 KB) ![]() | 05.12.2016 |
37 | Allotment of short code 14444 for cash mukt Bharat Abhiyan Helpline | Download (265.37 KB) ![]() | 05.12.2016 |
36 | Allocation of short code 155350 to Aviators Air Rescue Pvt ltd | Download (282.03 KB) ![]() | 24.10.2016 |
35 | Allocation of short code to indian air force (IAF) reg. | Download (297.66 KB) ![]() | 05.10.2016 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
59 | 182 | Railway Board | merger of 182 Helpline | Download (499.84 KB) ![]() | 08.03.2021 |
58 | Download (346.09 KB) ![]() | 17.02.2021 | |||
57 | 1920 | Government of Uttar Pradesh, Commissioner, Agra Division | helping the common people during the Vrindavan Kumbh Mela | Download (719.08 KB) ![]() | 11.02.2021 |
56 | 1920 | Download (757.45 KB) ![]() | 05.02.2021 | ||
55 | Download (1.08 MB) ![]() | 05.02.2021 |
Pages
Open Feedback Form