Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
352 | 14544 | Prohibition Excise and Registration Department Government of Bihar | helpline to receive feedback and addressing grievances of citizens related to registration of properties | Download (875.72 KB) ![]() | 08.09.2022 |
351 | 14416 | Ministry of Health and Family Welfare | National Tele Mental Health Programme | Download (887.27 KB) ![]() | 06.09.2022 |
350 | 1514 | Directorate General of Employment, New Delhi | National Career Service Helpline | Download (1.74 MB) ![]() | 29.08.2022 |
349 | 155253 | Agriculture and Farmers Welfare Department Government of Meghalaya | Farmers Support Helpline | Download (792.49 KB) ![]() | 22.08.2022 |
348 | 1364 | Tourism Department Government of Meghalaya | State Tourism Helpline | Download (1.74 MB) ![]() | 22.08.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
80 | Change in the mapping of Short Code 19123 of BSES Rajdhani Power Limited, Delhi | Download (381.09 KB) ![]() | 29.10.2024 |
79 | Change the mapping of Short Code 1962 issued for Animal In Distress and Animal Mobile Medical Ambulance helpline for Government of Jammu and Kashmir | Download (331.16 KB) ![]() | 29.10.2024 |
78 | Allocation of short code 14511 to Delhi Police for Non-Consensual Intimate Image NCII helpline | Download (485.21 KB) ![]() | 02.09.2024 |
77 | Change in the mapping of short code 14678 for Subhadra helpline of Electronics and It department, Govt of Odisha | Download (575.72 KB) ![]() | 30.08.2024 |
76 | Change the mapping of Short code 155226 of Indian Air Force for emergency medical helpline. | Download (124.76 KB) ![]() | 24.05.2024 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
145 | 14522 | Sanchar Saathi Department of Telecommunications | For SMS service | Download (351.86 KB) ![]() | 06.02.2025 |
144 | 155265 | Uttarakhand | 38th National Games in Uttarakhand | Download (1.71 MB) ![]() | 20.01.2025 |
143 | 155304 | Nagpur Municipal Corporation | for problems related to drainage line choke up, irregular supply of water, repair of roads etc. | Download (357.5 KB) ![]() | 15.01.2025 |
142 | 1941 | Department of Technology Electronics and Communication Government of Telangana | For Call Centre for RTI Online Application | Download (679.92 KB) ![]() | 02.01.2025 |
141 | 1965 | Commissionerate Police Bhubaneswar Cuttack | for Pravasi Bharatiya Divas 2025 | Download (381.83 KB) ![]() | 24.12.2024 |