Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
326 | 155369 | State Health Agency, Uttar Pradesh | PMJAY | Download (2.73 MB) ![]() | 08.03.2022 |
325 | 155299 | Department of Posts | India Post Payment Bank | Download (3.03 MB) ![]() | 08.03.2022 |
324 | 14545 | State Urban Development Agency Chhattisgarh | Mukhyamantri Mittan Yojana | Download (1.75 MB) ![]() | 08.03.2022 |
323 | 1100 | State Urban Development Agency Chhattisgarh | Mukhyamantri Mittan Yojana | Download (672.27 KB) ![]() | 03.03.2022 |
322 | 155304 | Patna Municipal Corporation | for smooth functioning of services | Download (1.26 MB) ![]() | 01.02.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
34 | Routing changed swithover call traffic on toll free number of UAIDAI short code 1947 from Reliance network to vodafone network | Download (251.76 KB) ![]() | 03.10.2016 |
33 | Allocation of Short Code to CRPF | Download (282.58 KB) ![]() | 20.10.2016 |
32 | Allocation of short code 155248 for medical emergency service to Aster CMI Hospital Bengaluru | Download (316.5 KB) ![]() | 07.10.2016 |
31 | allocation of short code 155250 forcitizencentric helpline to govt of tamil nadu | Download (292.52 KB) ![]() | 28.10.2016 |
30 | Allocation of short code 155369 for Rashtriya Swasthya Bima Yojana to Orissa govt. reg | Download (290.37 KB) ![]() | 28.10.2016 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
53 | 155245 | Download (114.76 KB) ![]() | 31.12.2020 | ||
52 | 155600 | Andhra Pradesh LSA, Vijayawada | Download (78.43 KB) ![]() | 31.12.2020 | |
51 | Government of Andhra Pradesh | Download (69.66 KB) ![]() | 20.11.2020 | ||
50 | 155313 | Department of Agriculture, Government of Karnataka | to establish Mobile Plant Health Clinic | Download (1.88 MB) ![]() | 09.11.2020 |
49 | Download (61 KB) ![]() | 05.11.2020 |
Pages
Open Feedback Form