Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
289 | 155313 | Department of Agriculture, Government of Karnataka | to establish Mobile Plant Health Clinic | Download (756.45 KB) ![]() | 09.11.2020 |
288 | 155251 | Department of Agriculture, Government of Karnataka | to establish Mobile Plant Health Clinic | Download (850.18 KB) ![]() | 20.10.2020 |
287 | 14567 | Department of Social Justice and Empowerment | National Helpline for Sr. Citizens | Download (2.45 MB) ![]() | 06.08.2020 |
286 | 14555 | National Health Authority, Ministry of Health & Family Welfare | PM-JAY Helpline | Download (2.49 MB) ![]() | 03.08.2020 |
285 | Department of Social Justice and Empowerment | setting a National Helpline against atrocities on members of the Scheduled Castes and the Scheduled Tribes across the country | Download (756.13 KB) ![]() | 03.08.2020 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
6 | 155239 | Kerala Police Deptt. | Stray Dog Menace Helpline | Download (312.67 KB) ![]() | 03.03.2017 |
5 | 1912 | Download (806.19 KB) ![]() | 04.10.2016 | ||
4 | M/S BHARTI AIRTEL, CDOT, M/S IDEA cellular | sp codes. | Download (324.82 KB) ![]() | 05.01.2017 | |
3 | Download (318.65 KB) ![]() | 07.10.2016 | |||
2 | Download (34.22 KB) ![]() | 11.09.2007 |
Pages
Open Feedback Form