Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
292 | 166 | Meity | IVRS Outbound call service to short code 166 | Download (1.82 MB) | 17.12.2020 |
291 | 77,1582,1583,1951,1952 | Download (556.73 KB) | 08.12.2020 | ||
290 | 14420 | Ministry of Housing and Urban Affairs, Government of India | to register complaints regarding unsafe practices being adopted for cleaning and maintenance of septic tanks and sewers | Download (1.07 MB) | 18.11.2020 |
289 | 155313 | Department of Agriculture, Government of Karnataka | to establish Mobile Plant Health Clinic | Download (756.45 KB) | 09.11.2020 |
288 | 155251 | Department of Agriculture, Government of Karnataka | to establish Mobile Plant Health Clinic | Download (850.18 KB) | 20.10.2020 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
16 | Allotment of Short Code"1940",asRTI-helplineto State/UT Governments to General Administration Detartment,State Government of Andhra Pradesh,Hydrabad for Andhra Pradesh | Download (25.2 KB) | 11.07.2011 |
15 | Allotment of Short Code"1095" as "Traffic Control Helpline" to Home Department,Govt of India | Download (21.96 KB) | 07.02.2012 |
14 | Allocation of Short Code 1962 as "help line for animals in distress" to Municipal Corporation, Jaipur, Governmrnt of Rajasthan for Jaipur District Area (including Jaipur city) | Download (21.99 KB) | 22.02.2012 |
13 | Allotment of Short Code"166" to Department of IT for m-Government Services | Download (22.59 KB) | 16.03.2012 |
12 | Allotment of Shot Code '1941' As RTI-Help Line to State Information Commission to Uttrakhand Information Commission for Uttrakhand State. | Download (22.59 KB) | 16.03.2012 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
70 | Download (405.23 KB) | 16.06.2021 | |||
69 | 1905 | Government of Telangana | establishing a call centre for citizen grievance redressal portal | Download (30.48 KB) | 25.05.2021 |
68 | 1533 | Bruhat Bengaluru Mahanagara Palike Government of Karnataka | Download (309.82 KB) | 18.05.2021 | |
67 | 1100 | Department of Governance Reforms, Government of Punjab | Download (252.67 KB) | 18.05.2021 | |
66 | 149 | Transport Department, Government of Rajasthan | for enquiry of public Road Transport utilities | Download (787.09 KB) | 22.04.2021 |