Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
292 | 166 | Meity | IVRS Outbound call service to short code 166 | Download (1.82 MB) ![]() | 17.12.2020 |
291 | 77,1582,1583,1951,1952 | Download (556.73 KB) ![]() | 08.12.2020 | ||
290 | 14420 | Ministry of Housing and Urban Affairs, Government of India | to register complaints regarding unsafe practices being adopted for cleaning and maintenance of septic tanks and sewers | Download (1.07 MB) ![]() | 18.11.2020 |
289 | 155313 | Department of Agriculture, Government of Karnataka | to establish Mobile Plant Health Clinic | Download (756.45 KB) ![]() | 09.11.2020 |
288 | 155251 | Department of Agriculture, Government of Karnataka | to establish Mobile Plant Health Clinic | Download (850.18 KB) ![]() | 20.10.2020 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
20 | Allotment of Short Code 108 as Emergency Disaster management Helpline | Download (36.53 KB) ![]() | 21.12.2011 |
19 | Allotment of Short Code 155215 to Delhi University | Download (36.53 KB) ![]() | 23.12.2011 |
18 | Allotment of Short Code 1311 to Railway Board of Railways as Emergency Helpline for Suburban Commuters of western Railways | Download (36.53 KB) ![]() | 23.12.2011 |
17 | Allotment of Short code 1310 to Railway Board ,Ministry of Railways as Helpline for Western Railway Users | Download (36.53 KB) ![]() | 21.12.2011 |
16 | Allotment of Short Code"1940",asRTI-helplineto State/UT Governments to General Administration Detartment,State Government of Andhra Pradesh,Hydrabad for Andhra Pradesh | Download (25.2 KB) ![]() | 11.07.2011 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
85 | 181 | Chief Minister Helpline | Chief Minister Helpline | Download (3.49 MB) ![]() | 15.09.2023 |
84 | 1098 | Ministry of Women & Child Development | Children in difficult situation helpline | Download (90.63 KB) ![]() | 01.09.2023 |
83 | 181 | Chandigarh, Goa, Arunachal Pradesh, Bihar, Ladakh, Mizoram, Haryana, Telangana, TN, Sikkim, Meghalaya | Chief Minister Helpline | Download (372.56 KB) ![]() | 25.08.2023 |
82 | 17923 | Ministry of MSME Govt. of India | to support traditional artist and craftspeople | Download (322.32 KB) ![]() | 25.08.2023 |
81 | 14477 | All States/UTs | Ayushman Bharat Digital Mission Helpline | Download (1.12 MB) ![]() | 19.07.2023 |