Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
327 | 155330 | Tamilnadu Corporation for Development of Women Limited | Livelihood Helpline Centre | Download (780.86 KB) ![]() | 16.03.2022 |
326 | 155369 | State Health Agency, Uttar Pradesh | PMJAY | Download (2.73 MB) ![]() | 08.03.2022 |
325 | 155299 | Department of Posts | India Post Payment Bank | Download (3.03 MB) ![]() | 08.03.2022 |
324 | 14545 | State Urban Development Agency Chhattisgarh | Mukhyamantri Mittan Yojana | Download (1.75 MB) ![]() | 08.03.2022 |
323 | 1100 | State Urban Development Agency Chhattisgarh | Mukhyamantri Mittan Yojana | Download (672.27 KB) ![]() | 03.03.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
55 | Allocation of Short Code 14436 to Ministry of Parliamentary Affairs, Government of India. | Download (681.11 KB) ![]() | 05.04.2023 |
54 | Allocation of Short Code 14417 to Telangana State Board of Intermediate Education Government of Telangana | Download (726.58 KB) ![]() | 12.04.2022 |
53 | Allotment of short code 1907 as helpline number to the Agricultural Marketing Department to AP for interaction with the farmers about the welfare schemes | Download (46.25 KB) ![]() | 16.12.2019 |
52 | Allotment of short code 1907 as helpline number to the Agricultural Marketing Department to AP for interaction with the farmers about the welfare schemes | Download (46.25 KB) ![]() | 16.12.2019 |
51 | Request for allotment of Short Code to Sr. Citizen Helpline at Police HQ (Raipur). | Download (185.27 KB) ![]() | 21.06.2018 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
120 | 181 | Delhi | Modification in routing of short code | Download (117.92 KB) ![]() | 02.07.2024 |
119 | 14458 | Bureau of Police Research and Development, Ministry of Home Affairs | to provide support to the implementation of New Criminal Laws all over the country | Download (68.19 KB) ![]() | 27.06.2024 |
118 | 14456 | Department of Empowerment of Persons with Disabilities, Divyangjan, Government of India | Change in the mapping of Short Code | Download (159.83 KB) ![]() | 31.05.2024 |
117 | 160 | Telecom Service Providers | exclusively for service and transactional voice calls | Download (151.87 KB) ![]() | 28.05.2024 |
116 | 1917 | Govt. of Meghalaya | Change in the mapping of Short Code 1917 | Download (572.49 KB) ![]() | 27.05.2024 |