Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
327 | 155330 | Tamilnadu Corporation for Development of Women Limited | Livelihood Helpline Centre | Download (780.86 KB) ![]() | 16.03.2022 |
326 | 155369 | State Health Agency, Uttar Pradesh | PMJAY | Download (2.73 MB) ![]() | 08.03.2022 |
325 | 155299 | Department of Posts | India Post Payment Bank | Download (3.03 MB) ![]() | 08.03.2022 |
324 | 14545 | State Urban Development Agency Chhattisgarh | Mukhyamantri Mittan Yojana | Download (1.75 MB) ![]() | 08.03.2022 |
323 | 1100 | State Urban Development Agency Chhattisgarh | Mukhyamantri Mittan Yojana | Download (672.27 KB) ![]() | 03.03.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
20 | Allotment of Short Code 108 as Emergency Disaster management Helpline | Download (36.53 KB) ![]() | 21.12.2011 |
19 | Allotment of Short Code 155215 to Delhi University | Download (36.53 KB) ![]() | 23.12.2011 |
18 | Allotment of Short Code 1311 to Railway Board of Railways as Emergency Helpline for Suburban Commuters of western Railways | Download (36.53 KB) ![]() | 23.12.2011 |
17 | Allotment of Short code 1310 to Railway Board ,Ministry of Railways as Helpline for Western Railway Users | Download (36.53 KB) ![]() | 21.12.2011 |
16 | Allotment of Short Code"1940",asRTI-helplineto State/UT Governments to General Administration Detartment,State Government of Andhra Pradesh,Hydrabad for Andhra Pradesh | Download (25.2 KB) ![]() | 11.07.2011 |
Pages
Allotment of Short codes-1
Open Feedback Form