Short codes
Allotment of Shortcodes
Swipe to view
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
362 | 1915 | Department of Consumer Affairs Government of India | SMS facility | Download (3.55 MB) ![]() | 25.05.2023 |
361 | 181 | Government of West Bengal | Chief Minister Grievance Cell | Download (1.44 MB) ![]() | 22.05.2023 |
360 | 155343 | Govt Of MP | Investor-Industries Helpline services | Download (582.22 KB) ![]() | 12.04.2023 |
359 | 1916 | Uttarakhand Jal Sansthan, Dehradun | Drinking Water Supply | Download (1.25 MB) ![]() | 02.02.2023 |
358 | 1930 1800-1800-191 | Cyber Crime Helpline | Download (1.72 MB) ![]() | 02.02.2023 |
Pages
Swipe to view
S.NO. | Title | Download | Dated |
---|---|---|---|
90 | Change in the mapping of Short Code 1912 of TP SOUTHERN ODISHA DISTRIBUTION LIMITED for the Complaints on Electricity | Download (90.14 KB) ![]() | 06.02.2025 |
89 | Change in the mapping of Short Code 1912 of TP SOUTHERN ODISHA DISTRIBUTION LIMITED for the Complaints on Electricity | Download (90.14 KB) ![]() | 06.02.2025 |
88 | Change in mapping of short code 14599 of CSC e-Governance Services Ltd | Download (805.97 KB) ![]() | 06.02.2025 |
87 | Provision for free of cost SMS service at 112 ERSS | Download (4.17 MB) ![]() | 09.01.2025 |
86 | Change in the mapping of Short Code 19122 of Adani Electricity Mumbai Ltd for the consumer helpline in Mumbai | Download (1.79 MB) ![]() | 04.12.2024 |
Pages
Allotment of Short codes-1
Swipe to view
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
154 | 14408 | Ministry of Women & Child Development for the Poshan Helpline | for the Poshan Helpline | Download (1.32 MB) ![]() | 27.03.2025 |
153 | 155304 | Nashik Municipal Corporation | for citizens of Nashik to report and seek assistance during emergencies | Download (745.58 KB) ![]() | 24.03.2025 |
152 | from 155375 to 1908 | PWD SEWA for complaint on Public Portal of GNCTD from 155375 to 1908 | for complaint on Public Portal of GNCTD | Download (2.1 MB) ![]() | 17.03.2025 |
151 | 155375 | Public Portal of GNCTD | for PWD SEWA for complaint on Public Portal of GNCTD | Download (998.23 KB) ![]() | 06.03.2025 |
150 | 149 | Kerala State Road Transport Government of Kerala | Enquiry | Download (1.6 MB) ![]() | 24.02.2025 |