Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
362 | 1915 | Department of Consumer Affairs Government of India | SMS facility | Download (3.55 MB) ![]() | 25.05.2023 |
361 | 181 | Government of West Bengal | Chief Minister Grievance Cell | Download (1.44 MB) ![]() | 22.05.2023 |
360 | 155343 | Govt Of MP | Investor-Industries Helpline services | Download (582.22 KB) ![]() | 12.04.2023 |
359 | 1916 | Uttarakhand Jal Sansthan, Dehradun | Drinking Water Supply | Download (1.25 MB) ![]() | 02.02.2023 |
358 | 1930 1800-1800-191 | Cyber Crime Helpline | Download (1.72 MB) ![]() | 02.02.2023 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
90 | Change in the mapping of Short Code 1912 of TP SOUTHERN ODISHA DISTRIBUTION LIMITED for the Complaints on Electricity | Download (90.14 KB) ![]() | 06.02.2025 |
89 | Change in the mapping of Short Code 1912 of TP SOUTHERN ODISHA DISTRIBUTION LIMITED for the Complaints on Electricity | Download (90.14 KB) ![]() | 06.02.2025 |
88 | Change in mapping of short code 14599 of CSC e-Governance Services Ltd | Download (805.97 KB) ![]() | 06.02.2025 |
87 | Provision for free of cost SMS service at 112 ERSS | Download (4.17 MB) ![]() | 09.01.2025 |
86 | Change in the mapping of Short Code 19122 of Adani Electricity Mumbai Ltd for the consumer helpline in Mumbai | Download (1.79 MB) ![]() | 04.12.2024 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
159 | 14473 | to Ministry of Social Justice and Empowerment for the National Helpline of NAMASTE Scheme | for the National Helpline of NAMASTE Scheme | Download (762.44 KB) ![]() | 23.04.2025 |
158 | 1090 | Withdrawal of short code 1090 from Central Police Control Room Oo DCP Communications Delhi Police | for same purpose other short code in use by Delhi Police | Download (1.39 MB) ![]() | 21.04.2025 |
157 | 14471 | Government of Odisha | for Citizen Feedback Contact Centre | Download (717.7 KB) ![]() | 15.04.2025 |
156 | 155343 | Allocation of short code 155343 for Department of MSME & Export Promotion for Govt of Uttar Pradesh | MSME & Export Promotion | Download (705.8 KB) ![]() | 03.04.2025 |
155 | 155237 | Home Urban and Housing Development Departmen, Government of Gujarat | for State Traffic and Urban Services | Download (860.74 KB) ![]() | 01.04.2025 |