Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
297 | 14545 | Government of Telangana | establishing a call centre for citizen grievance redressal portal | Download (736.44 KB) ![]() | 22.07.2021 |
296 | 14434 | Ministry of Labour and Employment Government of India | National Help Desk number for registration of the Unorganised workers | Download (858.18 KB) ![]() | 19.07.2021 |
295 | 14461 | Delhi Urban Shelter Improvement Board Department, Govt. of NCT of Delhi | Night Shelter Control Room | Download (386.2 KB) ![]() | 16.07.2021 |
294 | 155264 | Southern Command Signal Regiment, Care of 56 APO | COVID Helpline number for medical assistance in preventing COVID pandemic | Download (1.16 MB) ![]() | 29.06.2021 |
293 | 1920 | Allocation of short code 1920 to Vrindava Kumbh Mela-regarding | Vrindava Kumbh Mela | Download (584.27 KB) ![]() | 01.03.2021 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
25 | Regarding short code "51964" for CVC | Download (285.88 KB) ![]() | 13.05.2011 |
24 | Allotment of Short Code No " 1076 " to Government of Kerala as Chief Minister Help Line for citizens. | Download (20.08 KB) ![]() | 01.07.2011 |
23 | Regularization of short code 10501 for heart related services of escorts heart research center, New Delhi | Download (17.93 KB) ![]() | 27.05.2008 |
22 | Allotment of Short Code 108 as Emergency &Disaster management Helpline in Union Territory of of Domain & Diu and Daman&Nagar Haveli | Download (21.46 KB) ![]() | 23.11.2011 |
21 | Allotment of short code 108 as Emergency & Disaster management Helpline to StateGovernment of Maharastra(Directorate of Maharastra Fire Service) | 21.12.2011 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
90 | 155276 | Department of Mission Shakti, Government of Odisha | Self Help Group | Download (993.21 KB) ![]() | 10.10.2023 |
89 | 1098 | Ministry of Women & Child Development | Children in difficult situation helpline | Download (5.73 MB) ![]() | 03.10.2023 |
88 | 181 | J&K, Karnataka, Chattisgarh | Chief Minister Helpline | Download (6.34 MB) ![]() | 03.10.2023 |
87 | 14471 | Department of information Technology, Electronics and Communication , Government of J&K | to utilize the benefits of ICT tools | Download (701.73 KB) ![]() | 15.09.2023 |
86 | 1098 | Ministry of Women & Child Development | to help Children in difficult situation for West Bengal | Download (743.56 KB) ![]() | 19.09.2023 |