Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
319 | 1930 | Ministry of Home Affairs | National Cyber Crime Reporting Portal | Download (1.54 MB) ![]() | 27.01.2022 |
318 | 155209 | Maharashtra State Commission for Women | Suhita Helpline | Download (833.29 KB) ![]() | 21.01.2022 |
317 | 1907 | Department of Agricultural Marketing and Agricultural Business Government of Tamil Nadu | to provide the help to Farmer Producer Organization | Download (738.99 KB) ![]() | 25.01.2022 |
316 | 155339 | Kudumbashree State Mission Government of Kerala | Snehitha Gender Help Desk | Download (683.52 KB) ![]() | 21.01.2022 |
315 | 155600 | Department of Personnel and Administrative Reforms, Government of Karnataka | Seva Sindhu | Download (701.98 KB) ![]() | 30.12.2021 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
14 | Allocation of Short Code 1962 as "help line for animals in distress" to Municipal Corporation, Jaipur, Governmrnt of Rajasthan for Jaipur District Area (including Jaipur city) | Download (21.99 KB) ![]() | 22.02.2012 |
13 | Allotment of Short Code"166" to Department of IT for m-Government Services | Download (22.59 KB) ![]() | 16.03.2012 |
12 | Allotment of Shot Code '1941' As RTI-Help Line to State Information Commission to Uttrakhand Information Commission for Uttrakhand State. | Download (22.59 KB) ![]() | 16.03.2012 |
11 | Allotment of Short Code"1940",asRTI-helplineto State/UT Governments to General Administration Detartment,State Government of Andhra Pradesh,Hydrabad for Andhra Pradesh | Download (25.2 KB) ![]() | 16.03.2012 |
10 | Allotment of short code "155388" for rajiv gandhi 'Jeevandayee Arogya Yojna' of Public Health Department, Govt of Maharashtra |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
36 | 14409 | GSTN NETWORK | GST FILING | Download (396.2 KB) ![]() | 18.10.2018 |
35 | 14555 | MoHFW, Govt of India | NHPS Helpline | Download (180.69 KB) ![]() | 12.04.2018 |
34 | Download (355.01 KB) ![]() | 09.11.2017 | |||
33 | 1076 | उत्तर प्रदेश सरकार | Download (358.73 KB) ![]() | 24.10.2017 | |
32 | U.P Govt. | Chief Minister Helpline | Download (321.82 KB) ![]() | 24.10.2017 |
Pages
Open Feedback Form