Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
308 | 155210 | Northern Railway | Vigilance Helpline | Download (617.83 KB) ![]() | 06.10.2021 |
307 | 155304 | Municipal Corporation Rajkot | smooth functioning of services | Download (1.2 MB) ![]() | 14.09.2021 |
306 | 14405 | Excise Department Prayagraj | setting up a call centre | Download (704.68 KB) ![]() | 08.09.2021 |
305 | 1902 | Government of Andhra Pradesh | Calling Line Identification | Download (2.23 MB) ![]() | 02.09.2021 |
304 | 14431 | National Payments Corporation of India | Digital Payments | Download (651.08 KB) ![]() | 02.09.2021 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
4 | Allotment of Short Code '104' as 'STATE LEVEL HEALTH INFORMATION HELP-LINE' to State Government of Tamil Nadu- regarding | Download (35.16 KB) ![]() | 03.12.2012 |
3 | Allotment of Short Code '108' as 'EMERGENCY & DISASTER MANAGEMENT HELPLINE | Download (40.75 KB) ![]() | 03.12.2012 |
2 | Allocation of SP codesof M/S Idea Cellular Ltd. | Download (72.52 KB) ![]() | 03.06.2013 |
1 | Change of address of S.P Codes-regarding | Download (74.68 KB) ![]() |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
24 | UP State Agricultural Produce Market Board. | Download (686.07 KB) ![]() | 25.07.2017 | ||
23 | Download (314.58 KB) ![]() | 07.07.2017 | |||
22 | Download (325.12 KB) ![]() | 07.07.2017 | |||
21 | Download (307.96 KB) ![]() | 06.07.2017 | |||
20 | 1908 | Bengaluru City Police | Download (664.67 KB) ![]() | 29.06.2017 |
Pages
Open Feedback Form