Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
277 | 1920 | Prayagraj Smart City Ltd | Magh Mela-2020 | Download (757.45 KB) ![]() | 09.12.2019 |
276 | 105902 | Military Hospital, Jaipur | emergency contact | Download (904.2 KB) ![]() | 04.12.2019 |
275 | 155372 | Labour Commissioner, Gujarat state, Gandhinagar | prohibition of child labour | Download (811.15 KB) ![]() | 26.11.2019 |
274 | 155261 | Department of Agriculture, Cooperation and Farmers Welfare | Pradhan Mantri Kisan Samman Nidhi Yojana | Download (805.96 KB) ![]() | 11.11.2019 |
273 | 14400 & 14500 | Government of Andhra Pradesh | corruption and illegal mining & illegal sale of liquor | Download (732.24 KB) ![]() | 11.11.2019 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
5 | Allotment of short code"104" as "STATE LEVEL HEALTH INFORMATION HELP _LINE" to state Government of Gujrat- regarding | Download (24.52 KB) ![]() | 18.10.2012 |
4 | Allotment of Short Code '104' as 'STATE LEVEL HEALTH INFORMATION HELP-LINE' to State Government of Tamil Nadu- regarding | Download (35.16 KB) ![]() | 03.12.2012 |
3 | Allotment of Short Code '108' as 'EMERGENCY & DISASTER MANAGEMENT HELPLINE | Download (40.75 KB) ![]() | 03.12.2012 |
2 | Allocation of SP codesof M/S Idea Cellular Ltd. | Download (72.52 KB) ![]() | 03.06.2013 |
1 | Change of address of S.P Codes-regarding | Download (74.68 KB) ![]() |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
70 | Download (405.23 KB) ![]() | 16.06.2021 | |||
69 | 1905 | Government of Telangana | establishing a call centre for citizen grievance redressal portal | Download (30.48 KB) ![]() | 25.05.2021 |
68 | 1533 | Bruhat Bengaluru Mahanagara Palike Government of Karnataka | Download (309.82 KB) ![]() | 18.05.2021 | |
67 | 1100 | Department of Governance Reforms, Government of Punjab | Download (252.67 KB) ![]() | 18.05.2021 | |
66 | 149 | Transport Department, Government of Rajasthan | for enquiry of public Road Transport utilities | Download (787.09 KB) ![]() | 22.04.2021 |