Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
321 | 181 | Public Service Management Department, Govt. of Madhya Pradesh | Chief Minister Helpline | Download (3.57 MB) ![]() | 31.01.2022 |
320 | 1930 | Ministry of Home Affairs | National Cyber Crime Reporting Portal | Download (1.61 MB) ![]() | 24.01.2022 |
319 | 1930 | Ministry of Home Affairs | National Cyber Crime Reporting Portal | Download (1.54 MB) ![]() | 27.01.2022 |
318 | 155209 | Maharashtra State Commission for Women | Suhita Helpline | Download (833.29 KB) ![]() | 21.01.2022 |
317 | 1907 | Department of Agricultural Marketing and Agricultural Business Government of Tamil Nadu | to provide the help to Farmer Producer Organization | Download (738.99 KB) ![]() | 25.01.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
29 | Allocation of Short Code to Andhra Pradesh | Download (319.44 KB) ![]() | 07.10.2016 |
28 | Allocation of short code 155213 for Medical Emergency Service to of Kasani helth Express Ambulace services pvgt ltd. | Download (331.68 KB) ![]() | 27.10.2016 |
27 | Change of address of S.P Codes-regarding | Download (74.68 KB) ![]() | |
26 | Change of address of S.P Codes-regarding | Download (74.68 KB) ![]() | |
25 | Regarding short code "51964" for CVC | Download (285.88 KB) ![]() | 13.05.2011 |
Pages
Allotment of Short codes-1
Open Feedback Form