Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
334 | 1068 | M/s Medanta Hospital | routing of 1068 calls | Download (6.48 MB) ![]() | 20.05.2022 |
333 | 14646 | India Railway Catering and Tourism Corporation Ltd | e ticketing | Download (716.13 KB) ![]() | 02.05.2022 |
332 | 155245 | Directorate of Social Security and Pensions Department of Revenue Government of Karnataka | setting up of State level Citizen and Beneficiaries Telehelp Centre | Download (756.29 KB) ![]() | 21.04.2022 |
331 | 155250 | Chhattisgarh Infotech Promotion Society Government of Chhattisgarh | setting up a call centre for Chief Minister Grievance Redressal Portal | Download (689.26 KB) ![]() | 21.04.2022 |
330 | 1915 | Department of Consumer Affairs Government of India | National Consumer Helpline | Download (2.84 MB) ![]() | 20.04.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
29 | Allocation of Short Code to Andhra Pradesh | Download (319.44 KB) ![]() | 07.10.2016 |
28 | Allocation of short code 155213 for Medical Emergency Service to of Kasani health Express Ambulance services pvt ltd. | Download (331.68 KB) ![]() | 27.10.2016 |
27 | Change of address of S.P Codes-regarding | Download (74.68 KB) ![]() | |
26 | Change of address of S.P Codes-regarding | Download (74.68 KB) ![]() | |
25 | Regarding short code "51964" for CVC | Download (285.88 KB) ![]() | 13.05.2011 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
51 | Government of Andhra Pradesh | Download (69.66 KB) ![]() | 20.11.2020 | ||
50 | 155313 | Department of Agriculture, Government of Karnataka | to establish Mobile Plant Health Clinic | Download (1.88 MB) ![]() | 09.11.2020 |
49 | Download (61 KB) ![]() | 05.11.2020 | |||
48 | 14588 | National Health Authority | Download (61 KB) ![]() | 07.10.2020 | |
47 | Download (282.71 KB) ![]() | 25.08.2020 |
Pages
Open Feedback Form