Short codes
Allotment of Shortcodes
Swipe to view
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
357 | 14435 | Food & Drugs Control Administration, Government of Gujarat, Gandhinagar | Help desk Helpline | Download (796.99 KB) | 19.12.2022 |
356 | 14599 | CSC e-Governance Services India Limited | outgoing calls for support services | Download (1.4 MB) | 07.12.2022 |
355 | 14547 | Delhi Police | Taking information from public regarding criminals and terrorists | Download (3.78 MB) | 22.11.2022 |
354 | 155326 | Social Welfare Department of Govt of Chhattisgarh | Citizen centric services helpline | Download (689.98 KB) | 20.10.2022 |
353 | 155340 | Department of Rural Development and Panchayat Raj Government of Tamil Nadu | citizen centric services helpline | Download (898.27 KB) | 06.10.2022 |
Pages
Swipe to view
S.NO. | Title | Download | Dated |
---|---|---|---|
81 | Change in the mapping of short code 155200 of Military Police Control Room Udhampur J&K | Download (674.61 KB) | 13.11.2024 |
80 | Change in the mapping of Short Code 19123 of BSES Rajdhani Power Limited, Delhi | Download (381.09 KB) | 29.10.2024 |
79 | Change the mapping of Short Code 1962 issued for Animal In Distress and Animal Mobile Medical Ambulance helpline for Government of Jammu and Kashmir | Download (331.16 KB) | 29.10.2024 |
78 | Allocation of short code 14511 to Delhi Police for Non-Consensual Intimate Image NCII helpline | Download (485.21 KB) | 02.09.2024 |
77 | Change in the mapping of short code 14678 for Subhadra helpline of Electronics and It department, Govt of Odisha | Download (575.72 KB) | 30.08.2024 |
Pages
Allotment of Short codes-1
Swipe to view
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
137 | 1962 | Karnataka State | Change in the mapping of Short Code | Download (871.46 KB) | 04.12.2024 |
136 | 1962 | Karnataka State | Change in the mapping of Short Code 1962 | Download (871.46 KB) | 04.12.2024 |
135 | 10505 | National e-Governance Division MeiTY | Change of mapping number and metered service | Download (722.42 KB) | 05.11.2024 |
134 | 126123 | M/s NPCI | for UPI voice payments | Download (1.72 MB) | 03.10.2024 |
133 | 14434 | Ministry of Labour and Empowerment, Government of India | Change the mapping of Short Code 14434 | Download (1.19 MB) | 25.09.2024 |