Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
357 | 14435 | Food & Drugs Control Administration, Government of Gujarat, Gandhinagar | Help desk Helpline | Download (796.99 KB) ![]() | 19.12.2022 |
356 | 14599 | CSC e-Governance Services India Limited | outgoing calls for support services | Download (1.4 MB) ![]() | 07.12.2022 |
355 | 14547 | Delhi Police | Taking information from public regarding criminals and terrorists | Download (3.78 MB) ![]() | 22.11.2022 |
354 | 155326 | Social Welfare Department of Govt of Chhattisgarh | Citizen centric services helpline | Download (689.98 KB) ![]() | 20.10.2022 |
353 | 155340 | Department of Rural Development and Panchayat Raj Government of Tamil Nadu | citizen centric services helpline | Download (898.27 KB) ![]() | 06.10.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
85 | Short code 155237 to Home Department and Department of Urban Development and Urban Housing Development Government of Gujarat | Download (342.33 KB) ![]() | 27.11.2024 |
84 | Short code 155367 to PHED Govt of Bihar | Download (323.15 KB) ![]() | 26.11.2024 |
83 | Activation of outbound calls with sender ID 1930 from Cyber Crime Helpline short code | Download (2.35 MB) ![]() | 14.11.2024 |
82 | Activation of outbound calls with sender ID 14423 from short code 14423 Kilkari helpline | Download (751.15 KB) ![]() | 14.11.2024 |
81 | Change in the mapping of short code 155200 of Military Police Control Room Udhampur J&K | Download (674.61 KB) ![]() | 13.11.2024 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
154 | 14408 | Ministry of Women & Child Development for the Poshan Helpline | for the Poshan Helpline | Download (1.32 MB) ![]() | 27.03.2025 |
153 | 155304 | Nashik Municipal Corporation | for citizens of Nashik to report and seek assistance during emergencies | Download (745.58 KB) ![]() | 24.03.2025 |
152 | from 155375 to 1908 | PWD SEWA for complaint on Public Portal of GNCTD from 155375 to 1908 | for complaint on Public Portal of GNCTD | Download (2.1 MB) ![]() | 17.03.2025 |
151 | 155375 | Public Portal of GNCTD | for PWD SEWA for complaint on Public Portal of GNCTD | Download (998.23 KB) ![]() | 06.03.2025 |
150 | 149 | Kerala State Road Transport Government of Kerala | Enquiry | Download (1.6 MB) ![]() | 24.02.2025 |