Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
357 | 14435 | Food & Drugs Control Administration, Government of Gujarat, Gandhinagar | Help desk Helpline | Download (796.99 KB) ![]() | 19.12.2022 |
356 | 14599 | CSC e-Governance Services India Limited | outgoing calls for support services | Download (1.4 MB) ![]() | 07.12.2022 |
355 | 14547 | Delhi Police | Taking information from public regarding criminals and terrorists | Download (3.78 MB) ![]() | 22.11.2022 |
354 | 155326 | Social Welfare Department of Govt of Chhattisgarh | Citizen centric services helpline | Download (689.98 KB) ![]() | 20.10.2022 |
353 | 155340 | Department of Rural Development and Panchayat Raj Government of Tamil Nadu | citizen centric services helpline | Download (898.27 KB) ![]() | 06.10.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
50 | Allocation of Short Code regarding. | Download (300.2 KB) ![]() | 03.02.2017 |
49 | allocation of short code 1533 to NDMC | Download (254.84 KB) ![]() | 24.01.2017 |
48 | Allocation of short code 15545 as Prohibition Helpline to Prohibition and Excise Helpline to Gujarat-regarding | Download (298.05 KB) ![]() | 17.01.2017 |
47 | allocation of short code 155229 to PBI | Download (110.05 KB) ![]() | 09.01.2017 |
46 | Allocation of short code 14444 for Cash Mukt Bharat Helpline-regarding | Download (319.94 KB) ![]() | 05.01.2017 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
74 | 155267 | Skill Development & Employment Department, Government of Uttarakhand | Skill Development Helpline | Download (731.43 KB) ![]() | 11.01.2023 |
73 | 155264 | Southern Command Signal Regiment, Care of 56 APO | COVID Helpline number for medical assistance in preventing COVID pandemic | Download (1.16 MB) ![]() | 29.06.2021 |
72 | 1905 | Government of Tripura | for establishing Chief Minister Helpline number for citizen grievance redressal system | Download (807.91 KB) ![]() | 29.06.2021 |
71 | Download (257.64 KB) ![]() | 21.06.2021 | |||
70 | Download (405.23 KB) ![]() | 16.06.2021 |
Pages
Open Feedback Form