Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
301 | 1908 | Gujarat State Police | as narcotics helpline | Download (702.92 KB) ![]() | 30.07.2021 |
300 | 14426 | Indian Council of Agricultural Research Department of Agriculture Research and Education | IVRS based ICT multimedia advisory platform for agriculture named as Kisan-Sarathi | Download (804.46 KB) ![]() | 30.07.2021 |
299 | 155326 | Department of Socail Welfare Government of NCT of Delhi | for Persons with Disabilities | Download (748.55 KB) ![]() | 26.07.2021 |
298 | 14446 | Ministry of Social Justice & Empowerment | National Toll Free Helpline for Drug abusers | Download (698.81 KB) ![]() | 22.07.2021 |
297 | 14545 | Government of Telangana | establishing a call centre for citizen grievance redressal portal | Download (736.44 KB) ![]() | 22.07.2021 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
9 | Allocation of Short Code"1033" as Helpline for National Highway Authority of India ( NHAI) for "Road Incident Management Services" | Download (19.39 KB) ![]() | 01.08.2012 |
8 | Allotment of short code "105786" for Ambulance Services to SRM Institute of Medical Sciences, Chennai-regarding. | Download (26.89 KB) ![]() | 03.10.2012 |
7 | Allotment of Short Code '1090' to UP Government | 12.10.2012 | |
6 | Addendum to Allotment of Short Code '108' as 'Emergency Disaster Management Helpline' to State Government of Maharashtra | 15.10.2012 | |
5 | Allotment of short code"104" as "STATE LEVEL HEALTH INFORMATION HELP _LINE" to state Government of Gujrat- regarding | Download (24.52 KB) ![]() | 18.10.2012 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
28 | Download (298.34 KB) ![]() | 07.09.2017 | |||
27 | Download (638.18 KB) ![]() | 23.08.2017 | |||
26 | Download (752.55 KB) ![]() | 16.08.2017 | |||
25 | 155275 | Energy Efficiency Services Ltd. | Download (307 KB) ![]() | 30.08.2016 | |
24 | UP State Agricultural Produce Market Board. | Download (686.07 KB) ![]() | 25.07.2017 |
Pages
Open Feedback Form