Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
314 | 1902 | Government of Karnataka | Calling Line Identification | Download (2.03 MB) ![]() | 15.12.2021 |
313 | 14450 | Department of Narmada, Water Resources, Water Supply and Kalpsar, Government of Gujarat | Call centre for Vibrant Gujarat Summit | Download (737.96 KB) ![]() | 15.12.2021 |
312 | 1076 | Government of NCT of Delhi | Chief Minister Public Grievance Redressal System Helpline | Download (2.09 MB) ![]() | 14.12.2021 |
311 | 14555 | National Health Authority | PM-JAY Helpline | Download (2.26 MB) ![]() | 13.12.2021 |
310 | 155209 | Women & Child Development Department, Government of Gujarat | State Monitoring Cell Helpline | Download (712.14 KB) ![]() | 29.11.2021 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
9 | Allocation of Short Code"1033" as Helpline for National Highway Authority of India ( NHAI) for "Road Incident Management Services" | Download (19.39 KB) ![]() | 01.08.2012 |
8 | Allotment of short code "105786" for Ambulance Services to SRM Institute of Medical Sciences, Chennai-regarding. | Download (26.89 KB) ![]() | 03.10.2012 |
7 | Allotment of Short Code '1090' to UP Government | 12.10.2012 | |
6 | Addendum to Allotment of Short Code '108' as 'Emergency Disaster Management Helpline' to State Government of Maharashtra | 15.10.2012 | |
5 | Allotment of short code"104" as "STATE LEVEL HEALTH INFORMATION HELP _LINE" to state Government of Gujrat- regarding | Download (24.52 KB) ![]() | 18.10.2012 |
Pages
Allotment of Short codes-1
Open Feedback Form