Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
329 | 155336 | Housing Department Government of Andhra Pradesh | establish a call centre | Download (733.28 KB) ![]() | 29.03.2022 |
328 | 1941 | Department of Information Technology Electronic and Communications Government of Telangana | centralized call centre for RTI Online application | Download (804.36 KB) ![]() | 21.03.2022 |
327 | 155330 | Tamilnadu Corporation for Development of Women Limited | Livelihood Helpline Centre | Download (780.86 KB) ![]() | 16.03.2022 |
326 | 155369 | State Health Agency, Uttar Pradesh | PMJAY | Download (2.73 MB) ![]() | 08.03.2022 |
325 | 155299 | Department of Posts | India Post Payment Bank | Download (3.03 MB) ![]() | 08.03.2022 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
24 | Allotment of Short Code No " 1076 " to Government of Kerala as Chief Minister Help Line for citizens. | Download (20.08 KB) ![]() | 01.07.2011 |
23 | Regularization of short code 10501 for heart related services of escorts heart research center, New Delhi | Download (17.93 KB) ![]() | 27.05.2008 |
22 | Allotment of Short Code 108 as Emergency &Disaster management Helpline in Union Territory of of Domain & Diu and Daman&Nagar Haveli | Download (21.46 KB) ![]() | 23.11.2011 |
21 | Allotment of short code 108 as Emergency & Disaster management Helpline to StateGovernment of Maharastra(Directorate of Maharastra Fire Service) | 21.12.2011 | |
20 | Allotment of Short Code 108 as Emergency Disaster management Helpline | Download (36.53 KB) ![]() | 21.12.2011 |
Pages
Allotment of Short codes-1
Open Feedback Form