Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
302 | 155265 | Karnataka Government Secretariat | YUVA Helpline | Download (787.55 KB) ![]() | 09.08.2021 |
301 | 1908 | Gujarat State Police | as narcotics helpline | Download (702.92 KB) ![]() | 30.07.2021 |
300 | 14426 | Indian Council of Agricultural Research Department of Agriculture Research and Education | IVRS based ICT multimedia advisory platform for agriculture named as Kisan-Sarathi | Download (804.46 KB) ![]() | 30.07.2021 |
299 | 155326 | Department of Socail Welfare Government of NCT of Delhi | for Persons with Disabilities | Download (748.55 KB) ![]() | 26.07.2021 |
298 | 14446 | Ministry of Social Justice & Empowerment | National Toll Free Helpline for Drug abusers | Download (698.81 KB) ![]() | 22.07.2021 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
30 | Allocation of short code 155369 for Rashtriya Swasthya Bima Yojana to Orissa govt. reg | Download (290.37 KB) ![]() | 28.10.2016 |
29 | Allocation of Short Code to Andhra Pradesh | Download (319.44 KB) ![]() | 07.10.2016 |
28 | Allocation of short code 155213 for Medical Emergency Service to of Kasani health Express Ambulance services pvt ltd. | Download (331.68 KB) ![]() | 27.10.2016 |
27 | Change of address of S.P Codes-regarding | Download (74.68 KB) ![]() | |
26 | Change of address of S.P Codes-regarding | Download (74.68 KB) ![]() |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
95 | 14432 | Police Department Kerala | exigencies and emergencies in connection with Sabrimala festival | Download (370.21 KB) ![]() | 22.11.2023 |
94 | 14432 | Police Department Bihar | For emergency calls/grievance and to provide services related to registration | Download (38.58 KB) ![]() | 16.11.2023 |
93 | 1076 | Punjab State e governance society Department of Governance reforms and public grievances Govt of Punjab | Citizen services | Download (1.72 MB) ![]() | 16.10.2023 |
92 | 1098 | Himachal Pradesh | Children in difficult situation helpline | Download (8.64 MB) ![]() | 16.10.2023 |
91 | 1098 | Ministry of Women & Child Development | Children in difficult situation helpline in Rajasthan | Download (6.71 MB) ![]() | 11.10.2023 |