Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
307 | 155304 | Municipal Corporation Rajkot | smooth functioning of services | Download (1.2 MB) ![]() | 14.09.2021 |
306 | 14405 | Excise Department Prayagraj | setting up a call centre | Download (704.68 KB) ![]() | 08.09.2021 |
305 | 1902 | Government of Andhra Pradesh | Calling Line Identification | Download (2.23 MB) ![]() | 02.09.2021 |
304 | 14431 | National Payments Corporation of India | Digital Payments | Download (651.08 KB) ![]() | 02.09.2021 |
303 | 155267 | Skill Development, Entrepreneurship & Livelihood Department, Govt. of Karnataka | Skill Helpline | Download (795.66 KB) ![]() | 18.08.2021 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
35 | Allocation of short code to indian air force (IAF) reg. | Download (297.66 KB) ![]() | 05.10.2016 |
34 | Routing changed switchover call traffic on toll free number of UAIDAI short code 1947 from Reliance network to vodafone network | Download (251.76 KB) ![]() | 03.10.2016 |
33 | Allocation of Short Code to CRPF | Download (282.58 KB) ![]() | 20.10.2016 |
32 | Allocation of short code 155248 for medical emergency service to Aster CMI Hospital Bengaluru | Download (316.5 KB) ![]() | 07.10.2016 |
31 | allocation of short code 155250 for citizen centric helpline to govt of tamil nadu | Download (292.52 KB) ![]() | 28.10.2016 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
100 | 1971 | Public Grievances Redressal for govt. of Meghalaya | Public Grievances for Meghalaya | Download (50.86 KB) ![]() | 17.01.2024 |
99 | 181 | Chief Minister helpline to Odisha state | establishment of women helpline | Download (6.59 MB) ![]() | 08.01.2024 |
98 | 14456 | Department of Empowerment of Persons with Disabilities | To serve persons with disabilities -Divyangjan | Download (185.77 KB) ![]() | 08.01.2024 |
97 | 14449 | Government of Gujarat | to lodge complaint of Police misconduct. | Download (153.17 KB) ![]() | 27.12.2023 |
96 | 1312 1313 1314 1315 | Ayodhya Dham Railways Station Call center cum Helpdesk | To facilitate inward and outward journey of railway passengers | Download (98.87 KB) ![]() | 03.01.2024 |