Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
282 | 155336 | Housing & Urban Development Department, Govt. of Odisha | Download (708.02 KB) | 29.05.2020 | |
281 | 155237 | Panchayati Raj & Drinking Water Department,Bhubaneswar reg. | short Code | Download (1015 KB) | 06.01.2020 |
280 | 155262 | Food Safety and Standards Authority of India N. Delhi. | short Code | Download (1006.23 KB) | 06.01.2020 |
279 | 155336 | Water Resources Department of Maharashtra, Mumbai. | e-governance service | Download (998.78 KB) | 06.01.2020 |
278 | 14418 | Military Hospital, Jaipur | emergency services | Download (727.92 KB) | 01.01.2020 |
Pages
S.NO. | Title | Download | Dated |
---|---|---|---|
6 | Addendum to Allotment of Short Code '108' as 'Emergency Disaster Management Helpline' to State Government of Maharashtra | 15.10.2012 | |
5 | Allotment of short code"104" as "STATE LEVEL HEALTH INFORMATION HELP _LINE" to state Government of Gujrat- regarding | Download (24.52 KB) | 18.10.2012 |
4 | Allotment of Short Code '104' as 'STATE LEVEL HEALTH INFORMATION HELP-LINE' to State Government of Tamil Nadu- regarding | Download (35.16 KB) | 03.12.2012 |
3 | Allotment of Short Code '108' as 'EMERGENCY & DISASTER MANAGEMENT HELPLINE | Download (40.75 KB) | 03.12.2012 |
2 | Allocation of SP codesof M/S Idea Cellular Ltd. | Download (72.52 KB) | 03.06.2013 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
60 | 155330 | Directorate of Training & Employment, Uttar Pradesh Government | Sewamitra Helpline | Download (753.4 KB) | 10.03.2021 |
59 | 182 | Railway Board | merger of 182 Helpline | Download (499.84 KB) | 08.03.2021 |
58 | Download (346.09 KB) | 17.02.2021 | |||
57 | 1920 | Government of Uttar Pradesh, Commissioner, Agra Division | helping the common people during the Vrindavan Kumbh Mela | Download (719.08 KB) | 11.02.2021 |
56 | 1920 | Download (757.45 KB) | 05.02.2021 |