Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
282 | 155336 | Housing & Urban Development Department, Govt. of Odisha | Download (708.02 KB) ![]() | 29.05.2020 | |
281 | 155237 | Panchayati Raj & Drinking Water Department,Bhubaneswar reg. | short Code | Download (1015 KB) ![]() | 06.01.2020 |
280 | 155262 | Food Safety and Standards Authority of India N. Delhi. | short Code | Download (1006.23 KB) ![]() | 06.01.2020 |
279 | 155336 | Water Resources Department of Maharashtra, Mumbai. | e-governance service | Download (998.78 KB) ![]() | 06.01.2020 |
278 | 14418 | Military Hospital, Jaipur | emergency services | Download (727.92 KB) ![]() | 01.01.2020 |
Pages
Open Feedback Form