Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
272 | 14425 | Government of Madhya Pradesh | Adolescent counselling | Download (714.72 KB) ![]() | 11.11.2019 |
271 | Department of Women & Child Development, Government of Kerala | She Taxi Service | Download (832.17 KB) ![]() | 23.09.2019 | |
270 | 14545 | Government of Odisha | monitoring of Grievances | Download (1.02 MB) ![]() | 18.09.2019 |
269 | 14417 | School & Mass Education Department, Government of Odisha | School student Helpline | Download (724.76 KB) ![]() | 11.09.2019 |
268 | 155214 | Karnataka Building and other Construction Workers, Welfare Board, Govt. of Karnataka | labour Helpline | Download (1.59 MB) ![]() | 11.09.2019 |
Pages
Open Feedback Form