Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
234 | 155249 | bengaluru City Police | Download (198.37 KB) ![]() | 05.11.2018 | |
233 | 155247 | Indian Red Cross Society-Tamil Nadu Branch | Download (184.6 KB) ![]() | 29.10.2018 | |
232 | 155305 | South Delhi Municipal Corporation | Download (178.16 KB) ![]() | 29.10.2018 | |
231 | 155304 | North Delhi Municipal Corporation | Download (175.21 KB) ![]() | 29.10.2018 | |
230 | 1947 | UIDAI | Download (344.56 KB) ![]() | 18.10.2018 |
Pages
Open Feedback Form