Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
177 | 14433 | NHRC | Human Rights Helpline | Download (346.69 KB) ![]() | 27.02.2018 |
176 | 14444 | MeiTY | Digital Payments Transaction Helpline | Download (669.41 KB) ![]() | 16.02.2018 |
175 | 155299 | Indian Post Payment Bank | Download (258.18 KB) ![]() | 13.02.2018 | |
174 | 155209 | WD & CW Deptt., Govt. of Telangana | Arogya Lakshmi/ICDS Helpline | Download (342.42 KB) ![]() | 15.12.2017 |
173 | 155326 | Psychiatric Helpline | Download (323.96 KB) ![]() | 04.12.2017 |
Pages
Allotment of Short codes-1
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
5 | Download (577.12 KB) ![]() | 02.05.2017 | |||
4 | Download (300.17 KB) ![]() | 14.02.2017 | |||
3 | Download (641.33 KB) ![]() | 11.05.2017 | |||
2 | 1932 | IAF | IAF Helpline | Download (295.25 KB) ![]() | 10.04.2017 |
1 | Discoms in Gujarat | Electricity Grievances | Download (384.1 KB) ![]() | 24.03.2017 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Open Feedback Form