Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
137 | 181 | Chief Minister Help Line | Allocation of Short Code '181' to all State Government and Union Territories as 'Chief Minister Help Line'. | Download (33.2 KB) ![]() | 21.05.2013 |
136 | 10581 | State Government of Tamil Nadu | Allocation of short code ‘10581’ to State Government of Tamil Nadu as ‘ Prohibition Helpline’ | Download (18.97 KB) ![]() | 03.06.2013 |
135 | 10581 | State Government of Tamilnadu | Allocation of short code'10581' to State Government of Tamilnadu as 'Prohibition Helpline'. | Download (19.25 KB) ![]() | 03.06.2013 |
134 | 1091 | State Government of Andhra Pradesh | Allocation of Short code'1091' as Women helpline | Download (19.6 KB) ![]() | 12.06.2013 |
133 | 1091 | State Government of Haryana | Allocation of Short code'1091' as Women helpline | Download (45.34 KB) ![]() | 12.06.2013 |
Pages
Open Feedback Form