WPC & SACFA
S.No. | Title | Download | Date |
---|---|---|---|
88 | ---- New Proforma for Earth Station & TV Channel Endorsement | डाउनलोड (2.02 MB) ![]() | 18.09.2020 |
87 | ---- Clarifications regarding ETA/Import License requirements | डाउनलोड (810.76 KB) ![]() | 18.09.2020 |
86 | ---- Constitution of National Preparatory Committee for WRC-2019 | डाउनलोड (512.7 KB) ![]() | 18.09.2020 |
85 | ---- Spectrum Holdings of Telecom Service Providers |TSPs| as on 31st January, 2015 | डाउनलोड (92.96 KB) ![]() | 18.09.2020 |
84 | ---- Provisional seniority list of Gr A officers of IRRS, DoT as on 1st Jan,2018 | डाउनलोड (438.19 KB) ![]() | 18.09.2020 |
83 | ---- Guidelines for allotment of partially administratively allotted | डाउनलोड (701.07 KB) ![]() | 18.09.2020 |
82 | ---- Guidelines for Liberalisation of Administratively allotted Spectrum in | डाउनलोड (772.61 KB) ![]() | 18.09.2020 |
81 | ---- OM dated 10th September 2014 on Allotment of Speturm on interim | डाउनलोड (350.83 KB) ![]() | 18.09.2020 |
80 | ---- Online sale or purchase of Wireless Equipments | डाउनलोड (130.59 KB) ![]() | 18.09.2020 |
79 | ---- Amendment to the Guidelines for Spectrum Sharing, Trading and Liberalisation | डाउनलोड (483.67 KB) ![]() | 18.09.2020 |
78 | ---- SUC for the spectrum in 800 MHz, 900 MHz, 1800 MHz and 2100 MHz bands held by TSPs | डाउनलोड (785.98 KB) ![]() | 18.09.2020 |
77 | ---- Instructions regarding refund/ transfer of payment under NTRP | डाउनलोड (958.16 KB) ![]() | 18.09.2020 |
76 | ---- Import Licence to the Licensees for replacement/upgradation of MW Access and Backbone network-regarding | डाउनलोड (43.68 KB) ![]() | 18.09.2020 |
75 | ---- Guidelines for allotment of residual spectrum in 1800 MHz band as a result of spectrum auction held in November 2012 | डाउनलोड (1.08 MB) ![]() | 18.09.2020 |
74 | ---- Harmful Interference caused to radio links of Licensed spectrum in 2300-2400 MHz due to unauthorised emission by ISPs /others Regd. | डाउनलोड (1012.09 KB) ![]() | 18.09.2020 |
73 | ---- Designation of CPIOs and Appellate Authorities i.r.o Regional Licensing Offices of WPC Wing located at Delhi,Mumbai,Kolkata,Chennai and Guwahati | डाउनलोड (1.51 MB) ![]() | 18.09.2020 |
72 | ---- Spectrum allotment for captive wireless users_OM dated 27 July | डाउनलोड (1.99 MB) ![]() | 18.09.2020 |
71 | ---- Spectrum Usage Charges for the Spectrum in 700 MHz, 800 MHz,900 MHz, 1800 MHz, 2100 MHz, 2300 MHz and 2500 MHz bands held by the TSPs | डाउनलोड (4.17 MB) ![]() | 18.09.2020 |
70 | ---- Guidelines for Access Spectrum Sharing | डाउनलोड (2.32 MB) ![]() | 18.09.2020 |
69 | ---- OM for Experimental Licence | डाउनलोड (1.07 MB) ![]() | 18.09.2020 |
Pages
Open Feedback Form