WPC & SACFA
S.No. | Title | Download | Date |
---|---|---|---|
159 | Release of RTR Exam Schedule at Chennai, New Delhi, Hyderabad and Kolkata Centres for the year 2022 | डाउनलोड (3.91 MB) ![]() | 05.05.2022 |
158 | DPL/NDPL issuing offices of WMO & their jurisdiction | डाउनलोड (1.87 MB) ![]() | 06.11.2020 |
157 | Appendix-10 Performa for report of Harmful interference | डाउनलोड (78.94 KB) ![]() | 05.11.2020 |
156 | Classification of signal boosters/repeaters under restricted category-reg | डाउनलोड (857.43 KB) ![]() | 05.11.2020 |
155 | Illegal Facilitation, Sale of unauthorized mobile signal booster/repeaters-reg | डाउनलोड (7.18 MB) ![]() | 05.11.2020 |
154 | Jurisdiction of Wireless Monitoring Stations for the purpose of Monitoring | डाउनलोड (1.71 MB) ![]() | 03.11.2020 |
153 | WMO Functions,its Field Units and Contact details | डाउनलोड (483.65 KB) ![]() | 03.11.2020 |
152 | Instructions regarding Refund/Transfer of Payment under Bharatkosh/NTRP | डाउनलोड (946.6 KB) ![]() | 15.10.2020 |
151 | Public Notice Regarding use of Boosters | डाउनलोड (1.06 MB) ![]() | 15.10.2020 |
150 | OM regarding Renewal of CRS License | डाउनलोड (373.24 KB) ![]() | 30.09.2020 |
149 | Final Seniority List of IRRS Group A officers as on 01.01.20 | डाउनलोड (5.52 MB) ![]() | 28.09.2020 |
148 | Change of DDO code for Bharatkosh payment for various LicencesIssued by Regional Licensing Office |WR|, Mumbai | डाउनलोड (24.52 KB) ![]() | 20.09.2020 |
147 | Checklist for submitting applications for various W/T licenses | NA | 20.09.2020 |
146 | ---- Certificate of Proficency Check | डाउनलोड (1.56 MB) ![]() | 20.09.2020 |
145 | ---- Non-Network License Check List | डाउनलोड (55.5 KB) ![]() | 20.09.2020 |
144 | ---- SACFA | डाउनलोड (50 KB) ![]() | 20.09.2020 |
143 | ---- License for Satellite Services | डाउनलोड (64.5 KB) ![]() | 20.09.2020 |
142 | ---- License for frequency below | डाउनलोड (69.5 KB) ![]() | 20.09.2020 |
141 | ---- License for frequency above | डाउनलोड (30 KB) ![]() | 20.09.2020 |
140 | ---- License for Mobile Service -GSM | डाउनलोड (33.5 KB) ![]() | 20.09.2020 |
Pages
Open Feedback Form