WPC & SACFA
S.No. | Title | Download | Date |
---|---|---|---|
139 | ---- License Exemption for UWB Device GSR 1046|E| dated 18/10/2018 | Download (486.36 KB) ![]() | 18.09.2020 |
138 | ---- OM No. R-11018/07/2017-PP dated 03/10/2018 regarding ETA for Wireless equipment | Download (232.29 KB) ![]() | 18.09.2020 |
137 | ---- OM No. R-11014/15/2012-NT|Pt.| dated 25/09/2018 regarding frequency assignments | Download (675.3 KB) ![]() | 18.09.2020 |
136 | ---- OM dated 18/09/2018 regarding online filing for ETA and Import License | Download (158.49 KB) ![]() | 18.09.2020 |
135 | ---- Issue of Import License for Mobile handset | Download (114.25 KB) ![]() | 18.09.2020 |
134 | ---- Import of Testing/ Prototype sample in License exempt bands. | Download (281.54 KB) ![]() | 18.09.2020 |
133 | ---- Minutes of meeting held on 20/08/2018 under the chairmanship of Member Telecom | Download (1.17 MB) ![]() | 18.09.2020 |
132 | ---- Requirement of WOL for administratively alloted spectrum for MWA or MWB carriers | Download (1.37 MB) ![]() | 18.09.2020 |
131 | ---- An analysis of Spectrum Auction 2010 - 2016 | Download (3.52 MB) ![]() | 18.09.2020 |
130 | ---- Circular No. W-16018/01/2016-WPC dated 9 July, 2018 | Download (129.04 KB) ![]() | 18.09.2020 |
129 | ---- Clarification in regard to ETA issued under purview of G.S.R No. 564|E| dated July 2008 | Download (1.23 MB) ![]() | 18.09.2020 |
128 | ---- Rationalisation of permissible maximum RF transmitted power output/ EIRP for WCDMA and LTE base stations | Download (557.26 KB) ![]() | 18.09.2020 |
127 | ---- OM No. L-14022/03/2014-WF/819 dated 06/06/2018 regarding issues related to Spectrum Charges | Download (416.83 KB) ![]() | 18.09.2020 |
126 | ---- Instructions regarding refund/ transfer of payment under NTRP | Download (958.16 KB) ![]() | 18.09.2020 |
125 | ---- Provisional seniority list of Gr A officers of IRRS, DoT as on 1st Jan,2018 | Download (438.19 KB) ![]() | 18.09.2020 |
124 | ---- Acceptance of all types of DoT receipts through online mode on NTRP | Download (1.17 MB) ![]() | 18.09.2020 |
123 | ---- Clarification regarding GSR 45|E| dated 28 Jan 2005 for 2.4GHz | Download (693.2 KB) ![]() | 18.09.2020 |
122 | ---- Spectrum allotment for captive wireless users_OM dated 27 July | Download (1.99 MB) ![]() | 18.09.2020 |
121 | ---- Online sale or purchase of Wireless Equipments | Download (130.59 KB) ![]() | 18.09.2020 |
120 | ---- Clarifications regarding ETA/Import License requirements | Download (810.76 KB) ![]() | 18.09.2020 |
Pages
The Wireless Planning and Coordination(WPC)
Wing of the Ministry of Communications, created in 1952, is the National Radio Regulatory Authority responsible for Frequency Spectrum Management, including licensing and caters for the needs of all wireless users (Government and Private) in the country. It exercises the statutory functions of the Central Government and issues licenses to establish, maintain and operate wireless stations. WPC is divided into major sections like Licensing and Regulation (LR), New Technology Group (NTG) and Standing Advisory Committee on Radio Frequency Allocation (SACFA). SACFA makes the recommendations on major frequency allocation issues, formulation of the frequency allocation plan, making recommendations on the various issues related to International Telecom Union (ITU), to sort out problems referred to the committee by various wireless users, Siting clearance of all wireless installations in the country etc.
Click here for more... WPC