Staff and Establishment of Accounts Personnel ( SEA)
S.No. | Order/Circular Name | Download File | Dated |
---|---|---|---|
325 | Calling of nominations of IP&TAFS officers for appointment as Expenditure Observers in the forthcoming election of the of the Legislative Assemblies of Haryana, Maharashtra and Jharkhand - reg. | Download (1.33 MB) ![]() | 02.08.2019 |
324 | Making FC mandatory, weightage of Foundation Course & Other Professional Trainings in fixation of relative seniority of Probationers in IP&T AFS Gr. 'A' - reg. | Download (634.41 KB) ![]() | 31.07.2019 |
323 | Filling up the posts of Professor, Associate Professor on deputation basis in National Institute of Financial Management, Faridabad - reg. | Download (1.9 MB) ![]() | 09.07.2019 |
322 | Filling up of anticipated vacancy of Additional Director General (Finance) on deputation basis in Prasar Bharati- reg. | Download (1.41 MB) ![]() | 18.06.2019 |
321 | Transfers/Postings in the Junior Time Scale of the Indian P&T Accounts and Finance Service Gr. 'A' | Download (561.17 KB) ![]() | 18.06.2019 |
320 | Promotion to the grade of Higher Administrative Grade+ of the Indian P&T Accounts and Finance Service Gr. 'A' in Level 16 of the Pay Matrix Rs. 2,05,400-2,24,400) | Download (387.08 KB) ![]() | 24.05.2019 |
319 | Promotion to the grade of Higher Administrative Grade+ of the Indian P&T Accounts and Finance Service Gr. 'A' in Level 16 of the Pay Matrix (Rs. 2,05,400-2,24,400) | Download (372.94 KB) ![]() | 23.04.2019 |
318 | Filling up of anticipated vacancy of Additional Director General (Finance) on deputation basis in Prasar Bharati - reg. | Download (3.05 MB) ![]() | 29.03.2019 |
317 | Claim of BSNL on account of pay & allowances etc. to its employees working on loan basis in DoT/Field Units - reg. | Download (987.9 KB) ![]() | 28.03.2019 |
316 | Promotion in the Senior Administrative Grade of Indian P&T Accounts and Finance Service Gr. 'A' under NBR-regarding. | Download (420.55 KB) ![]() | 26.03.2019 |
315 | Application for the Post of Chief Finance and Accounts Officer in International Institute of Information Technology, Naya Raipur on deputation basis - reg. | Download (1.78 MB) ![]() | 20.03.2019 |
314 | Result of Limited Departmental Competitive Examination - 2019 (Revised) | Download (3.05 MB) ![]() | 14.03.2019 |
313 | Final Seniority List of officers in the Junior Time Scale (JTS) of Indian P&T Accounts and Finance Service Gr. 'A' as on 01.05.2018 | Download (2.06 MB) ![]() | 11.03.2019 |
312 | Transfers/Postings in the STS & JAG of Indian Posts and Telecommunications Accounts & Finance Service Gr. 'A' | Download (621.5 KB) ![]() | 21.02.2019 |
311 | Promotion to the Senior Administrative Grade of Indian P&T Accounts and Finance Service Gr. 'A' | Download (661.35 KB) ![]() | 14.02.2019 |
310 | Filling up the post of Finance Advisor (JS Level) in Brahmaputra Board, Guwahati, under Ministry of Water Resources, River Development & Ganga Rejuvenation on deputation basis - reg. | Download (1.11 MB) ![]() | 04.02.2019 |
309 | Calling of nominations of IP&TAFS officers for appointment as Expenditure Observers in the forthcoming Lok Sabha and Legislative Assemblies of Andhra Pradesh, Arunachal Pradesh, Odisha and Sikkim - reg. | Download (1.38 MB) ![]() | 17.01.2019 |
308 | Selection for the post of Chairman & Managing Director in Telecommunications Consultants India Limited (TCIL), a Schedule 'A' CPSE-reg. | Download (2.51 MB) ![]() | 16.01.2019 |
307 | Provisional Seniority List of officers in the Junior Time Scale (JTS) of Indian P&T Accounts and Finance Service Gr. 'A' as on 01.05.2018 | Download (1.83 MB) ![]() | 01.01.2019 |
306 | Final Seniority List of officers in the Senior Time Scale (STS) of Indian P&T Accounts and Finance Service Gr. 'A' as on 01.10.2018 | Download (1.36 MB) ![]() | 13.12.2018 |
Pages
Open Feedback Form