Staff and Establishment of Accounts Personnel ( SEA)
S.No. | Order/Circular Name | Download File | Dated |
---|---|---|---|
390 | Calling of nominations of IP and TAFS Group A officers for appointment as Expenditure Observers in the Forthcoming election of the Legislative Assemblies of Uttar Pradesh, Uttrakhand, Punjab, Manipur and Goa, 2022 - reg. | Download (1.27 MB) ![]() | 07.10.2021 |
389 | Additional Charge arrangements against vacant posts of Pr. CsCA - HAG of Indian Posts and Telecommunications Accounts and Finance Service Group A. | Download (331.48 KB) ![]() | 01.10.2021 |
388 | Filling up the post of Director - Project Appraisal & Finance in National e-Governance Division on deputation-basis | Download (1 MB) ![]() | 30.09.2021 |
387 | Filling up the post of Member Finance in Inland Waterways Authority of India -IWAI, Noida UP by transfer on deputation basis-reg. | Download (4 MB) ![]() | 27.09.2021 |
386 | Final Seniority List of officers in the Junior Time Scale of Indian Posts and Telecommunications Accounts and Finance Service Group A as on 01.07.2021. | Download (3.04 MB) ![]() | 23.09.2021 |
385 | Filling up the post of Director - Inspection and Quality Control in Export Inspection Council of India by transfer on deputation - reg. | Download (1.61 MB) ![]() | 10.09.2021 |
384 | Filling up the post of Professor at Level 14 at AJNIFM, on deputation - reg. | Download (913.17 KB) ![]() | 10.09.2021 |
383 | Final Seniority List of officers in the Junior Administrative Grade -JAG of Indian Posts and Telecommunications Accounts and Finance Service Group A as on 01.07.2021. | Download (1.11 MB) ![]() | 09.09.2021 |
382 | Civil List of Indian Posts and Telecommnications Accounts and Finance Service Group A as on 01.09.2021. | Download (7.98 MB) ![]() | 10.09.2021 |
381 | APAR INSTRUCTIONS/GUIDELINES. | Download (400.4 KB) ![]() | 09.09.2021 |
380 | Delegation of Administrative Powers to Pr. CsCA to enable discharge their regional responsibilities - reg. | Download (1.05 MB) ![]() | 06.09.2021 |
379 | Posting in JAG of IP&T AFS Group A in DoT HQ. | Download (297.73 KB) ![]() | 03.09.2021 |
378 | Statistical Profile:- Compilation of details - reg. | Download (1.36 MB) ![]() | 23.08.2021 |
377 | Recruitment to the vacant post of Pr. Advisor-Traiff/on temporary basis in Dellhi Electricity Regulatory Commission New Delhi- Reg. | Download (3.11 MB) ![]() | 23.08.2021 |
376 | Promotion to the grade of Higher Administrative Grade Plus of the Indian P and T Accounts and Finance Service Group A in Level 16 of the Pay Matrix - Rs. 205400-224400. | Download (386.27 KB) ![]() | 19.08.2021 |
375 | Appointment to the pots of Director -Planing, Director -Operation and Director - Finance in BBNL on deputation basis through SCS process - reg. | Download (8.29 MB) ![]() | 11.08.2021 |
374 | Filling up the post of Member - Finance in Inland Waterways Authority of India Noida UP by transfer on deputation basis - reg. | Download (1.68 MB) ![]() | 11.08.2021 |
373 | Filling up of the posts of Chairperson and three full time Members of the National Financial Reporting Authority -NFRA - Reg. | Download (2.83 MB) ![]() | 04.08.2021 |
372 | Transfer/Posting in HAG of IP&T AFS Group A | Download (305.66 KB) ![]() | 16.07.2021 |
371 | Extension of timelines for recording of APARs for 2020-21 in respect of Group A, B and C Officers. | Download (1.15 MB) ![]() | 30.06.2021 |
Pages
Open Feedback Form