Building Works(BW)
S.No. | Order/Circular Name | Download File | Date |
---|---|---|---|
212 | Grant of NFU to Shri Arun Dwiwedi Staff no. 96538 | Download (479.92 KB) ![]() | 06.01.2021 |
211 | Probation Clearance and Confirmation of JTS officer of P and T BWS Civil | Download (216.36 KB) ![]() | 07.12.2020 |
210 | Vacancy circular of one post of Chief Engineer Level 2 in NWDA on deputation basis | Download (1.8 MB) ![]() | 07.12.2020 |
209 | Promotion from STS to JAG grade in P&T BWS, Civil, Gr A | Download (209.23 KB) ![]() | 07.12.2020 |
208 | Promotion order in STS Grade | Download (345.07 KB) ![]() | 28.11.2020 |
207 | Promotion of Sh S K Narnoli Staff no.92101 from JAG to SAG | Download (315.36 KB) ![]() | 06.11.2020 |
206 | Seniority List of P&T BWS-Civil, Group A as on 01.01.2020 | Download (94.15 KB) ![]() | 06.11.2020 |
205 | Correction in date of joining of Sh R R Chaudhary Staff no 92215, SE Civil in the Seniority List-Corrigendum | Download (242.22 KB) ![]() | 06.11.2020 |
204 | Transfer of Sh Sanjay Kumar Director Civil | Download (190.88 KB) ![]() | 06.11.2020 |
203 | Relieving order of Sh Sanjay Kumar, Director Civil Staff no. 92132 | Download (180.91 KB) ![]() | 06.11.2020 |
202 | Relieving order of Sh S K Mehra | Download (124.5 KB) ![]() | 05.11.2020 |
201 | Disposal of representation regarding promotion in JAG | Download (276.23 KB) ![]() | 19.10.2020 |
200 | Probation Clearance and Confirmation Order | Download (323.01 KB) ![]() | 12.10.2020 |
199 | Smt Rama Rani taken on DOT HQ strength | Download (252.45 KB) ![]() | 18.09.2020 |
198 | Struck off order of Sh A K Midha | Download (208.62 KB) ![]() | 11.09.2020 |
197 | Recruitment Rules for the post of Sr DDG BW in DOT | Download (752.04 KB) ![]() | 24.08.2020 |
196 | Draft P&T Building Work Service Rules 2020 | Download (5.34 MB) ![]() | 20.08.2020 |
195 | Seniority List of P&T BWS-Electrical, Group A as on 22.07.2020 | Download (917.59 KB) ![]() | 31.07.2020 |
194 | Sh Balbir Singh taken on DOT HQ strength | Download (38.04 KB) ![]() | 14.07.2020 |
193 | Transfer and Posting in SAG of P&T BWS Electrical Wing officers | Download (321.75 KB) ![]() | 14.07.2020 |
192 | Sh Amrish Kumar Midha taken on DoT HQ Strength | Download (276.28 KB) ![]() | 10.07.2020 |
191 | JAG promotion and transfer order in P&T Building Works Service, Electrical, Group A | Download (986.62 KB) ![]() | 07.07.2020 |
190 | Regarding joining on promotion to SAG in respect of P&T BWS Electrical | Download (60.24 KB) ![]() | 22.06.2020 |
189 | Relieving on Promotion to SAG for the officers of P&T Building Works, Group A Service, Electrical-regarding | Download (407.92 KB) ![]() | 18.05.2020 |
188 | Choice of Department/ Stations for Posting of JAG officers of P&T BWS, Group A, Electrical | Download (651.33 KB) ![]() | 06.05.2020 |
187 | Taken on Strength of DoT HQ- Sh S K Narnoli, DDG Civil | Download (299.65 KB) ![]() | 05.05.2020 |
186 | Promotion to SAG for the officers of P&T Building Works, Group A Service, Electrical | Download (552.25 KB) ![]() | 24.04.2020 |
185 | Combined Seniority list in Electrical sub-cadre of the P&T Building Works, Group A Service as on 01.01.2019 | Download (742.13 KB) ![]() | 02.03.2020 |
184 | Relieving order of Sh Aklesh Kumar Meena, Staff No. 92225 EE Civil | Download (26.33 KB) ![]() | 02.03.2020 |
183 | Seniority List of P&T BWS Civil, Group A as on 01.01.2020 | Download (94.15 KB) ![]() | 28.02.2020 |
182 | Posting of officers of P&T BWS, Group A, Electrical in SAG- call for requests/options for station preference | Download (628.58 KB) ![]() | 14.02.2020 |
181 | Promotion from JTS grade to STS grade in P&T BWS, Civil, Gr A | Download (304.36 KB) ![]() | 13.02.2020 |
180 | Cadre Review of Posts & Telegraphs Building Works Service ,P&T BWS Group A- Distribution of sanctioned posts | Download (2.25 MB) ![]() | 10.02.2020 |
179 | Correction of name in BSNL absorption order-Case of Shri Satish Kumar Choudhary, Staff No. 92039 | Download (196.81 KB) ![]() | 07.02.2020 |
178 | Correction of name in BSNL absorption order-Case of Shri Bal Krishan Agarwal, Staff No. 92022 | Download (197.36 KB) ![]() | 31.01.2020 |
177 | Correction of name in BSNL absorption order-Case of Shri Rabin Poddar, Staff No. 92024 | Download (208.25 KB) ![]() | 31.01.2020 |
176 | Correction of Staff No. in the corrigendum dated 8 th January 2020 - Case of Shri I Kulasekaran, Staff No. 91248 | Download (200.61 KB) ![]() | 16.01.2020 |
175 | Correction of name in BSNL absorption order-Case of Shri Sudhir Kumar Sinha, Staff No. 92003 | Download (23.9 KB) ![]() | 13.01.2020 |
174 | Correction of name in BSNL absorption order-Case of Shri Munindra Kumar Tyagi, Staff No. 90155 | Download (22.38 KB) ![]() | 08.01.2020 |
173 | Correction of name in BSNL absorption order-Case of Shri Rajneesh Singhal, Staff No. 92063 | Download (22.63 KB) ![]() | 08.01.2020 |
172 | Correction of name in BSNL absorption order-Case of Shri I Kulasekaran, Staff No. 92063 | Download (22.34 KB) ![]() | 08.01.2020 |
171 | Submission of Immovable Property Return, IPR for the year 2019 through eoffice -Lite, SPARROW portal | Download (312.53 KB) ![]() | 08.01.2020 |
170 | Transfer and Posting of Electrical wing officers of P&T BWS Gr A | Download (303.84 KB) ![]() | 24.12.2019 |
169 | Correction of name in BSNL absorption order-Case of Shri I M Venkataraaman, Staff No. 1071 | Download (25.36 KB) ![]() | 29.11.2019 |
168 | Correction of name in BSNL absorption order-Case of Shri Pradip Kumar Shrivastava, Staff No. 92103 | Download (24.52 KB) ![]() | 29.11.2019 |
167 | Correction of name in BSNL absorption order-Case of Shri Shyam Arora, Staff No. 91015 | Download (239.21 KB) ![]() | 29.11.2019 |
166 | Posting order of AEE Civil probationers of P&T BWS Civil , 2016 batch | Download (283.52 KB) ![]() | 19.11.2019 |
165 | Cadre Review of Post & Telegraphs Building Works Service Group A | Download (545.51 KB) ![]() | 14.11.2019 |
164 | Recruitment of Superintending Engineer, Civil on deputation, ISTC, basis in ESIC | Download (2.23 MB) ![]() | 11.11.2019 |
163 | Filling up 10 posts of Superintending Engineer, Civil in Level -12 in the pay matrix as per 7th CPC in DDA on deputation basis | Download (324.52 KB) ![]() | 01.11.2019 |
Pages
Open Feedback Form