Building Works(BW)
S.No. | Order/Circular Name | Download File | Dated |
---|---|---|---|
214 | Correction of name in BSNL absorption order-Case of Shri Aloke Kumar Shrivastav, Staff No. 92148 | Download (226.26 KB) ![]() | 14.01.2021 |
213 | Grant of NFU to Shri Arun Dwiwedi Staff no. 96538 | Download (479.92 KB) ![]() | 06.01.2021 |
212 | Promotion from STS to JAG grade in P&T BWS, Civil, Gr A | Download (209.23 KB) ![]() | 07.12.2020 |
211 | Vacancy circular of one post of Chief Engineer Level 2 in NWDA on deputation basis | Download (1.8 MB) ![]() | 07.12.2020 |
210 | Probation Clearance and Confirmation of JTS officer of P and T BWS Civil | Download (216.36 KB) ![]() | 07.12.2020 |
209 | Promotion order in STS Grade | Download (345.07 KB) ![]() | 28.11.2020 |
208 | Relieving order of Sh Sanjay Kumar, Director Civil Staff no. 92132 | Download (180.91 KB) ![]() | 06.11.2020 |
207 | Transfer of Sh Sanjay Kumar Director Civil | Download (190.88 KB) ![]() | 06.11.2020 |
206 | Correction in date of joining of Sh R R Chaudhary Staff no 92215, SE Civil in the Seniority List-Corrigendum | Download (242.22 KB) ![]() | 06.11.2020 |
205 | Seniority List of P&T BWS-Civil, Group A as on 01.01.2020 | Download (94.15 KB) ![]() | 06.11.2020 |
204 | Promotion of Sh S K Narnoli Staff no.92101 from JAG to SAG | Download (315.36 KB) ![]() | 06.11.2020 |
203 | Relieving order of Sh S K Mehra | Download (124.5 KB) ![]() | 05.11.2020 |
202 | Disposal of representation regarding promotion in JAG | Download (276.23 KB) ![]() | 19.10.2020 |
201 | Probation Clearance and Confirmation Order | Download (323.01 KB) ![]() | 12.10.2020 |
200 | Smt Rama Rani taken on DOT HQ strength | Download (252.45 KB) ![]() | 18.09.2020 |
199 | Struck off order of Sh A K Midha | Download (208.62 KB) ![]() | 11.09.2020 |
198 | Recruitment Rules for the post of Sr DDG BW in DOT | Download (752.04 KB) ![]() | 24.08.2020 |
197 | Draft P&T Building Work Service Rules 2020 | Download (5.34 MB) ![]() | 20.08.2020 |
196 | Seniority List of P&T BWS-Electrical, Group A as on 22.07.2020 | Download (917.59 KB) ![]() | 31.07.2020 |
195 | Transfer and Posting in SAG of P&T BWS Electrical Wing officers | Download (321.75 KB) ![]() | 14.07.2020 |
Pages
Open Feedback Form