Building Works(BW)
S.No. | Order/Circular Name | Download File | Date |
---|---|---|---|
162 | Filling up the post of the Chief Engineer, level-II in National Water Development Agency on deputation | Download (632.09 KB) ![]() | 07.10.2019 |
161 | Grant of Non-functional Selection Grade in PB4 -Rs 37400-Rs 67000 with GP- Rs 8700 to the eligible Superintending Engineers, Civil -reg | Download (252.62 KB) ![]() | 29.08.2019 |
160 | Filling up vacancy of Squadron Commander /EE Civil and Team Commander/AE Electrical in NSG on deputation | Download (709.97 KB) ![]() | 09.08.2019 |
159 | Placing of services of Sh M K Bhuradia to Delhi Metro Rail Corporation on loan basis reg | Download (322.09 KB) ![]() | 26.06.2019 |
158 | Transfer and Posting of P&T BWS (Civil) Gr A officers | Download (280.8 KB) ![]() | 23.05.2019 |
157 | Taking on strength of DoT (HQ)- Case of Sh. S K Mehra-reg | Download (17.34 KB) ![]() | 14.05.2019 |
156 | Promotion of Executive Engineer(Civil) to the grade of Superintending Engineer(Civil)-reg. | Download (542.21 KB) ![]() | 30.04.2019 |
155 | Transfer of P&T Building Works ( Group A) service officers on loan/secondment basis of Central Electricity Authority-reg | Download (937.21 KB) ![]() | 26.04.2019 |
154 | Grant of Non-functional Up-gradation (NFU) to Sh. Vinod Kumar Hirna, Sh. Manish Kumar Hairat & Sh. Kiran Prakash Yadav-reg | Download (1.76 MB) ![]() | 24.04.2019 |
153 | Completion of Probation period/Confirmation of officer of JTS of P&T BWS (Civil) Group A- 2013 batch of DoT-reg | Download (228.09 KB) ![]() | 25.03.2019 |
152 | Provisional Seniority list of IRRS, Group-A Officers | Download (4.71 MB) ![]() | 25.03.2019 |
151 | Filling up of Group 'A' & 'B' posts on deputation basis in Jaipur Metro Rail Corporation (JMRC) - reg | Download (4.31 MB) ![]() | 07.03.2019 |
150 | Filling up of the post of Superintending Engineer (Civil) & Executive Engineer(Electrical/ Mechanical) in Level-12 and Level-11 in the pay matrix as per 7th CPC respectively in in DDA on deputation basis- reg | Download (3.2 MB) ![]() | 07.03.2019 |
149 | Termination of probation period and confirmation of officers of JTS of P&T BWS (Civil) Gr A-2013 batch of the Department of Telecommunications | Download (332.42 KB) ![]() | 27.02.2019 |
148 | Extension of deputation period by two years beyond 4th year in respect of Shri Pankaj Kumar Singh- regarding | Download (259.09 KB) ![]() | 15.02.2019 |
147 | Extension of deputation period by one year for 3rd year- regarding | Download (280.08 KB) ![]() | 15.02.2019 |
146 | Filling up of Group 'A', 'B', & 'C' posts on deputation basis in Upper Yamuna River Board-reg | Download (1.52 MB) ![]() | 01.02.2019 |
145 | Final Gradation/Seniority list in the grade of Chief Engineer (Civil)/ Superintending Engineer (civil)/ Executive Engineer (Civil)/ Assistant Executive Engineer(civil) of P& T Building Works (Group A) Services as on 01.01.2019 | Download (932.54 KB) ![]() | 31.01.2019 |
144 | Placing the services of Sh Chaitanya Shukla to NATGRID under Ministry of Home Affairs on loan basis-regarding | Download (286.49 KB) ![]() | 14.01.2019 |
143 | Submission of IPR for the year 2018 through e-office-Lite (SPARROW) portal | Download (371.7 KB) ![]() | 03.01.2019 |
142 | Non-functional Up-gradation in SAG to Sh Arun Kumar of P&T BWS Group A (Civil) | Download (440.14 KB) ![]() | 07.12.2018 |
141 | Non-functional upgradation in HAG scale to Sh V K Jain, Retd. SE(Civil) | Download (30.35 KB) ![]() | 27.11.2018 |
140 | Transfer and Posting of Electrical wing Officers of P&T BWS Group A | Download (270.53 KB) ![]() | 27.11.2018 |
139 | Posting of Sh. Md. Rashid Khan, AEE(Civil) probationer, Staff No. 92227 | Download (31.79 KB) ![]() | 20.11.2018 |
138 | Order- Sh. S S Jain, JAG of P&T BWS Group A (Electrical) taken on DoT HQ strength | Download (151.64 KB) ![]() | 20.11.2018 |
137 | Promotion Order of Dy. Architect to the post of Architect of P&T Building Works Gr. A Service -regarding | Download (343.05 KB) ![]() | 05.10.2018 |
136 | Allocation of Staff Number to AEE(Civil) in P&T BWS Group A (Civil), Probationers of ESE-2017-Batch | Download (26.97 KB) ![]() | 04.10.2018 |
135 | Appointment of Sh Manish Kumar Hairat, Director(Elect) to the post of Additional Director in Finance Intelligence Unit, India (FIU-IND) under Ministry of Finance, Department of Revenue at New Delhi, on deputation basis- reg | Download (333 KB) ![]() | 01.10.2018 |
134 | Promotion to the grade of Chief Engineer (Civil) of the P&T Building Works (Group 'A') Service | Download (32.72 KB) ![]() | 14.08.2018 |
133 | Screening cum placement committee for posting of P&T BWS officers in NTIPRIT Ghaziabad. | Download (281.58 KB) ![]() | 13.08.2018 |
132 | P&T BWS(C) Group -'A' -Appointment of candidates on the basis of the results of Engineering Services Examination held in 2017-Offer of Appointment | Download (1.04 MB) ![]() | 31.07.2018 |
131 | Posting of P & T BWS (Electrical) officers to volunteer at NTIPRIT, Ghaziabad- calling for willingness | Download (410.92 KB) ![]() | 26.06.2018 |
130 | Grant of Non-Functional Up-gradation to officers of Electrical wing in SAG of P&T Building Works (Group A) Service | Download (333.73 KB) ![]() | 25.06.2018 |
129 | Extension of deputation period in respect of Shri M. K. Bhuradia for the 7th year i.e. upto 26.06.2019 reg | Download (266.19 KB) ![]() | 25.06.2018 |
128 | Online generation and recording of Annual Performance Appraisal Report on SPARROW (Smart Performance Appraisal Report Recording Online Window) for all Organised Group A Services / Extension of timelines for completion of APAR for the year 2017-18 | Download (569.64 KB) ![]() | 31.05.2018 |
127 | Promotion to the grade of Chief Engineer (Civil) of the P&T Building works (Group A) Service | Download (18.07 KB) ![]() | 28.05.2018 |
126 | Online generation and recording of Anual Performacne Assessment Report (APAR) on SPARROW for all Organised Group A Service-Extension of timelines for completion of APAR for the year 2017-18 | Download (66.68 KB) ![]() | 28.05.2018 |
125 | Filling up two posts of Senior Architects in Architecture wing of P&T Building Works Group A Services of Department of Telecommunications on deputation basis-reg | Download (2.48 MB) ![]() | 14.05.2018 |
124 | Online Generation and Recording of APAR on SPARROW for all Organized Gr. A Services - Extension of timelines for completion of APAR for the year 2017-18- reg. | Download (270.13 KB) ![]() | 20.04.2018 |
123 | Correction of name in BSNL absorption order- case of Shri Anant Deo Prasad keshri (Staff No. 92153), Jt. GM(BW-HR),BSNL Co. | Download (22.75 KB) ![]() | 04.04.2018 |
122 | Correction of name in BSNL absorption order -case of Shri Dinesh Prasad Singh (Staff No. 90157) , Chief Engineer(Civil), Jharkhand Civil Zone, Ranchi. | Download (22.99 KB) ![]() | 04.04.2018 |
121 | Correction of name in BSNL absorption order -case of Shri Hukam Chand Kadam, (staff No. 92005) , Sr. Chief Engineer(Civil) , MP West Civil Zone , Bhopal | Download (23.33 KB) ![]() | 04.04.2018 |
120 | Final Gradation/Seniority list in the grade of Chief Engineer (Civil)/Superintending Engineer(Civil)/Executive Engineer(Civil)/Assistant Executive Engineer(Civil) of P&T Building Works (Group A) Service as on 01.01.2018 | Download (75.44 KB) ![]() | 27.02.2018 |
119 | Grant of NFU in PB-4 to civil wing officers of P&T BWS Group A | Download (52.68 KB) ![]() | 27.02.2018 |
118 | Transfer/Posting of Officers of P&T Building Works Group A Service (Electrical)- Call for requests/options | Download (845.32 KB) ![]() | 27.02.2018 |
117 | Amendment in Posts and Telegraphs Building Works ( Group A) Service Rules 1994- regarding | Download (830.28 KB) ![]() | 26.02.2018 |
116 | Transfer/Posting of Officers of P&T Building Works Group A Service (Electrical)- Call for requests/options | Download (249.73 KB) ![]() | 22.02.2018 |
115 | Transfer/Posting of Officers of P&T Building Works Group A Service (Electrical)- Call for requests/options | Download (303.63 KB) ![]() | 25.01.2018 |
114 | Order- DDG(Electrical) HQ functioning-reg | Download (304.41 KB) ![]() | 10.01.2018 |
113 | Allocation of Staff Number to AEE (Civil) in P&T BWS Group A (Civil) , Probationers of ESE-2016-Batch | Download (26.63 KB) ![]() | 01.01.2018 |
Pages
Open Feedback Form