Building Works(BW)
S.No. | Order/Circular Name | Download File | Date |
---|---|---|---|
112 | Implementation of online declaration of Immovable Property Return (IPR) through eOffice-Lite (SPARROW) portal for DoT officers - P&T BWS Gr A ( Elect. & Arch.) | Download (1.35 MB) ![]() | 29.12.2017 |
111 | Implementation of online declaration of Immovable Property Return(IPR) through eoffice-Lite (SPARROW) portal for IP&T BWS (Civil) officers | Download (1.38 MB) ![]() | 21.12.2017 |
110 | Selection of Sh. Arbind Kumar Singh, ADG (Electrical), for joining as Dy CEE in DMRC on deputation basis | Download (308.46 KB) ![]() | 30.11.2017 |
109 | Appointment of candidates in the Grade of AEE (Electrical) in the P&T Building Works Service Group A on the basis of the results of Engineering Services Examination held in 2016 -- offer of appointment --regarding | Download (1.13 MB) ![]() | 16.10.2017 |
108 | Promotion of AEE(Civil) of JTS to the grade of EE(Civil) in STS on regular basis. | Download (27.75 KB) ![]() | 12.10.2017 |
107 | P&T Building works service (civil) group A - Appointment of candidates on the basis of the results of engineering services Examination held in 2016-offer of appointment -reg | Download (686.08 KB) ![]() | 03.10.2017 |
106 | Filling up one post of Senior Architect in Civil Construction wing, All India Radio, Prasar Bharati on deputation basis-regarding | Download (2.93 MB) ![]() | 30.08.2017 |
105 | Final seniority list of AE(C) as on 21.09.2001 ( as per Hon'ble PB New Delhi Judgment dt. 27.02.2017) | Download (2.03 MB) ![]() | 29.08.2017 |
104 | Rotational transfer and posting of Director (Civil)/(VP) of P&T BWS (Civil) -Group'A' | Download (24.68 KB) ![]() | 25.08.2017 |
103 | Promotion of Shri Vinod Kumar Hirna (Staff No. 95052) of P&T Building Works Services (Group A) to SAG | Download (296.86 KB) ![]() | 22.08.2017 |
102 | Voluntary Retirement of Sh Ajay Rakesh Aggarwal (Staff No. 96543), JAG level officer of P&T Building Works Group A Service | Download (276.92 KB) ![]() | 21.08.2017 |
101 | Grant of NFU in HAG Scale to Shri D.K. Gupta, retd. DDG(Civil) | Download (24.25 KB) ![]() | 28.07.2017 |
100 | Technical resignation of Sh. Manoj Kumar (Staff No. 96560), JAG of P&T Building Works Group A Service | Download (360.79 KB) ![]() | 27.07.2017 |
99 | Revised seniority list of Assistant Engineers (Civil) - implementation of Hon'ble CAT PB New Delhi order dt. 27.02.2017 passed in OA No. 1586/2011. | Download (1.95 MB) ![]() | 13.07.2017 |
98 | Correction of Name in BSNL absorption -case of Mohd. Aslam Khan (staff No. 92001), Chief Engineer (Civil) O/o CGMT, Rajasthan circle , Jaipur | Download (23.6 KB) ![]() | 12.07.2017 |
97 | Correction of name in BSNL absorption order-case of Shri Madan Mohan Singh Bhandari (Staff No. 90148) Chief Engineer (Civil), Gujarat East zone, Ahmedabad | Download (24.94 KB) ![]() | 12.07.2017 |
96 | Revised Time-Schedule for completion of online APAR process for the year 2016-17 for P&T BW Service Gr A -reg | Download (450.08 KB) ![]() | 15.06.2017 |
95 | Revised Time-schedule for completion of APAR process for 2016-17 in respect of officers of P&T BWS in DoT | Download (83.64 KB) ![]() | 14.06.2017 |
94 | Revised Time-Schedule for completion of online APAR process for the year 2016-17 for P&T BW Service Gr A -reg | Download (825.67 KB) ![]() | 08.06.2017 |
93 | Revised Time-schedule for completion of APAR process for 2016-17 in respect of officers of P&T BWS in DoT | Download (67.25 KB) ![]() | 01.06.2017 |
92 | Revised Time-Schedule for completion of APAR process for the current financial year 2016-17 | Download (70.4 KB) ![]() | 16.05.2017 |
91 | Revised Time-Schedule for completion of online APAR process for the year 2016-17 for P&T BW Service Gr A -reg | Download (437.04 KB) ![]() | 16.05.2017 |
90 | Probation completion/confirmation order of Sh. Amit Kumar Staff No. 92222, Assistant Executive Engineer (Civil) of P&T BWS (Group 'A') | Download (21.58 KB) ![]() | 27.04.2017 |
89 | Final Gradation/Seniority list in the grade of Sr. DDG (BW)/ Chief Engineer (Civil)/Superintending Engineer (Civil)/Executive Engineer(Civil)/Assistant Executive Engineer (Civil) of P&T Building Works (Group A) Services as on 01.01.2017 | Download (93.96 KB) ![]() | 25.04.2017 |
88 | Allocation of Staff Number to AEE (Civil) in P&T BWS Group A (Civil) Probationer of 2015-Batch | Download (25.42 KB) ![]() | 20.04.2017 |
87 | e-APAR Schedule for 2016-17 APARs | Download (160.56 KB) ![]() | 19.04.2017 |
86 | Deputation of Electrical Officers to DMRC- Filling up of JAG level posts | Download (1009.38 KB) ![]() | 13.04.2017 |
85 | Correction of name in BSNL absorption order-case of Shri Hans Raj Kaushik (Staff No. 90142), Chief Engineer (Civil), BSNL HP North Zone, Shimla | Download (25.58 KB) ![]() | 31.03.2017 |
84 | Submission of immovable property return (IPRs) by the civil stream officers of the Posts and Telegraphs Building Works (Group A) service for the year 2016 (as on 01.01.2017) | Download (1.68 MB) ![]() | 23.03.2017 |
83 | Promotion of Shri V.K. Meena (staff No. 92160), Assistant executive Engineer (C), an officer of the P and T Building works group A service to the Grade of Executive Engineer(C) | Download (31.25 KB) ![]() | 22.03.2017 |
82 | Final Gradation/Seniority list in the grade of Sr. DDG (BW)/ Chief Engineer (Civil)/ Superintending Engineer (civil)/ Executive Engineer (Civil)/ Assistant Executive Engineer(civil) of P and T Building Works (Group A) Services as on 01.01.2016 | Download (96.76 KB) ![]() | 20.02.2017 |
81 | Permanent absorption of Group 'A' officers of P&T BWS Service in BSNL- Case of Vijay Kumar Meena | Download (123.68 KB) ![]() | 16.01.2017 |
80 | Correction of name in MTNL absorption order-Case of Sh. Verender Kumar | Download (30.51 KB) ![]() | 20.12.2016 |
79 | Correction of name in MTNL absorption order-Case of Sh. Deepak Kumar Agarwal | Download (31.68 KB) ![]() | 20.12.2016 |
78 | Correction of name in MTNL absorption order-Case of Sh. Ravi Kaul | Download (31.52 KB) ![]() | 20.12.2016 |
77 | AEE (Civil) posts allotted to Department of Posts | Download (20.44 KB) ![]() | 16.12.2016 |
76 | Grant of Non Functional upgradation to the Officers of JAG in SAG of P&T BWS(Civil) Gr. A | Download (64.62 KB) ![]() | 08.12.2016 |
75 | Introduction of Smart Performance Appraisal Report Recording Online Window (SPARROW) for P&T BWS Gr. A Service | Download (634.29 KB) ![]() | 05.12.2016 |
74 | Introduction of Smart Performance Appraisal Report Recording Online Window (SPARROW) for P&T BWS Gr. A Service | Download (827.89 KB) ![]() | 23.11.2016 |
73 | Completion of Probation Period- Sh. Ankit Sharma, AEE(Civil) | Download (22.65 KB) ![]() | 10.11.2016 |
72 | Final Seniority list in the grade of Superintending Engineer (C) | Download (139.33 KB) ![]() | 09.11.2016 |
71 | Appointment of candidiates in the Grade of AEE(Civil) in the P&T Building Works Service Group 'A' on the basis of the results of Engineering Services Examination held in 2015 - offer of appointment -reg. | Download (526.57 KB) ![]() | 22.09.2016 |
70 | Filling up of one post of Chief Engineer(Engineer) on deputation basis in Delhi Development Authority | Download (634.62 KB) ![]() | 12.08.2016 |
69 | Transfer and Posting of Electrical WIng Officers of P&T BWS Group A in DoT | Download (359.64 KB) ![]() | 28.06.2016 |
68 | Allocation of Staff No. to AEE(Electrical) P& T Building Works Group 'A' in DoT | Download (339.13 KB) ![]() | 16.06.2016 |
67 | Transfer and Posting of Electrical WIng Officers of P&T BWS Group A in DoT | Download (373.12 KB) ![]() | 03.06.2016 |
66 | Allocation of Staff No. to AEE(Civil) P& T Civil Wing, DoT | Download (26.03 KB) ![]() | 19.05.2016 |
65 | Deputation of Electrical Officers to DMRC | Download (925.34 KB) ![]() | 11.05.2016 |
64 | Grant of NFU to Smt. O. Radha, Sr. Architect of P&T BWS | Download (750.66 KB) ![]() | 03.05.2016 |
63 | Grant of NFU in PB-4 to Electrical Officers of P&T BWS Group A in DoT | Download (698.35 KB) ![]() | 22.04.2016 |
Pages
Open Feedback Form