Internet Services
Sl.No. | Title | Download | Dated |
---|---|---|---|
46 | Amendment in Internet Service Provider-ISP Licenses granted as per 2002 guidelines | Download (1.22 MB) | 31.03.2021 |
45 | Amendment relating to procurement of Telecommunication equipment in Internet Service Provider-ISP Licenses granted as per 24.08.2007 guidelines | Download (551.58 KB) | 12.03.2021 |
44 | Amendment relating to procurement of Telecommunication equipment in Internet Service Provider-ISP Licenses granted as per 2002 guidelines | Download (554.51 KB) | 12.03.2021 |
43 | List of ISP Authorization under Unified License as on 30.12.2020 | Download (1.75 MB) | 19.01.2021 |
42 | List of ISP Authorization under Unified License-VNO as on 30.12.2020 | Download (476.94 KB) | 19.01.2021 |
41 | A brief on Prime Minister Wi-Fi Access Network Interface | PM-WANI | initiative | Download (274.74 KB) | 11.12.2020 |
40 | Prime Minister Wi-Fi Access Network Interface | PM-WANI | Framework and Guidelines for Registration | Download (553.98 KB) | 11.12.2020 |
39 | List of Expired/Migrated ISP Licenses as on 30.07.2020 | Download (1.88 MB) | 04.12.2020 |
38 | State Wise Nodal Officers for ISP Decentralization Process | Download (44.42 KB) | 04.08.2020 |
37 | Decentralization of submission of LOI compliance and Agreement Signing to Field units of DoT LSAs | Download (2.97 MB) | 23.07.2020 |
36 | Relaxation in Submission of Letter of Intent-LoI compliance in the wake of COVID-19 | Download (306.37 KB) | 20.07.2020 |
35 | List of ISP Authorization under VNO Unified License as on 30 September 2019 | Download (327.83 KB) | 03.12.2019 |
34 | List of ISP Authorization under Unified License as on 30 September 2019 | Download (1.19 MB) | 03.12.2019 |
33 | Amendment in Internet Service Provider for regulatory framework on net neutrality for guidelines dated 24-08-2007 | Download (1022 KB) | 20.05.2019 |
32 | Amendment in Internet Service Provider for regulatory framework on net neutrality for guidelines dated 08-03-2002 | Download (1015.56 KB) | 20.05.2019 |
31 | Amendment in Internet Service Provider Licenses for amendment of the current provision of PLR+2% by MCLR +4%-guidelines dated 08-03-2002 | Download (113.62 KB) | 25.04.2019 |
30 | Amendment in Internet Service Provider Licenses for amendment of the current provision of PLR plus 2% by MCLR plus 4%-guidelines dated 24 Aug 2007 | Download (114.16 KB) | 25.04.2019 |
29 | List of ISP Authorizations under Unified License as on 31st July 2018 | Download (1.73 MB) | 21.08.2018 |
28 | List of ISP Authorizations under Unified License (VNO) as on 31st July 2018 | Download (141.18 KB) | 21.08.2018 |
27 | List of ISP licenses as on 31st July 2018 | Download (294.9 KB) | 21.08.2018 |
- ‹ previous
- 5 of 7
- next ›
Licensing of Internet Services
How to apply for an ISP License
1. Internet services were launched in India on 15th August, 1995 by Videsh Sanchar Nigam Limited. In November, 1998, the Government opened up the sector for providing Internet services by private operators. A liberal licensing regime was put in place with a view to increase Internet penetration across the country. The New Telecom Policy 1999 envisaged opening up of internet Telephony where upon Government decided to permit ISPs to process and carry voice signals (Restricted Internet Telephony) with effect from 1st April 2002.
2. In the year 2007, the Government decided to issue a single licence under ISP guidelines dated 24.08.07 which permits restricted Internet Telephony for the ISPs under the Internet Service License.
3. Guideline for Unified License (UL) was issued on 19th August 2013. As per UL Guidelines, the authorization for provision of Internet Services is granted under Unified License (UL). The applicant company has to apply for Unified License with authorization for Internet Services.
4. Under the Unified License, there are three Categories of authorizations for Internet Services namely Category 'A', 'B' and 'C'. The details are available in the UL Guidelines on DoT website under the Caption 'Unified License'. The Entry conditions are as below
Service | Minimum Equity (Rs. Cr.) | Minimum Networth (Rs. Cr.) | Entry Fee (Rs. Cr.) | PBG (Rs. Cr.) | FBG (Rs. Cr.) | Application Processing Fee (Rs..cr) |
ISP "A" (National Area) | Nil | Nil | 0.300 | 2.000 | 0.100 | 0.005 |
ISP "B" (Telecom circle/Metro Area) | Nil | Nil | 0.020 | 0.100 | 0.010 | 0.0015 |
ISP "C" (SSA) | Nil | Nil | 0.002 | 0.005 | 0.001 | 0.001 |
5. The detail Terms and Conditions of the UL (Internet Service) are available on DoT website under the caption 'Unified License'.
For more details, kindly click below
Check List of Documents for various requests pertaining to ISP Licence
Pertaining to ISP Licence granted subsequent to guidelines dated 24.08.07
Pertaining to ISP Licence granted prior to issue of guidelines dated 24.08.07