Internet Services
Sl.No. | Title | Download | Dated |
---|---|---|---|
26 | List of ISP Authorizations under Unified License as on 31st December 2017 | Download (1.62 MB) | 25.01.2018 |
25 | List of ISP Authorizations under Unified License (VNO) as on 31st December 2017 | Download (77.91 KB) | 25.01.2018 |
24 | List of ISP licenses as on 31st December 2017 | Download (296.57 KB) | 25.01.2018 |
23 | List of ISP Authorization under Unified License May 2017 | Download (818.95 KB) | 29.06.2017 |
22 | List of ISP Authorization under Unified License (VNO) May 2017 | Download (8.21 KB) | 29.06.2017 |
21 | List of ISP Licenses - May 2017 | Download (136.95 KB) | 27.06.2017 |
20 | Encouragement/Awareness to customers by ISPs for installation of end user filters (Parental Control Filters) | Download (230.15 KB) | 27.03.2017 |
19 | List of ISP Licenses as on December 2016 | Download (49.8 KB) | 20.02.2017 |
18 | List of ISP Authorization under Unified License as on December 2016 | Download (261.3 KB) | 20.02.2017 |
17 | Policy regarding grant of extension to submit compliance of letter of Intent(LOI) for Intenet Service Provider (ISP) authorisation under Unified License(UL) | Download (28.83 KB) | 31.01.2017 |
16 | List of ISP Licenses upto 30.06.2016 | Download (79.47 KB) | 30.06.2016 |
15 | List of ISP Authorizations under Unified License upto 30.06.2016 | Download (475.79 KB) | 30.06.2016 |
14 | List of ISP Authorizations under Unified License upto 31.03.2016 | Download (169.62 KB) | 31.03.2016 |
13 | List of ISP Licenses upto 31.03.2016 | Download (86.46 KB) | 31.03.2016 |
12 | Broadband policy, 2004 | Download (318.72 KB) | Not Availble |
11 | Format for Broadband and Internet Subscriber reports from ISPs (w.e.f. 11.08 2010) Format | Download (103.31 KB) | 11.08.2010 |
10 | Amendment of Licence Agreement For provision of internet Services to incorporate the terms and conditions of Notice applications(NIA)for "Auction of 3G & BWA Spectrum" vide No.11014/13/2008-PP dated 25.02.2010 | Download (160.46 KB) | 25.02.2010 |
9 | Expansion of time for Security Certification of Telecom Equipment within India in respect of License amendment dated 03.06.2011 for security related concerns for expansion of Telecom Services in various zones of the country | Download (31.02 KB) | Not Availble |
8 | List of Companies authorized to provide ISP services (as on 31.12.2014) | Download (57.56 KB) | 31.12.2014 |
7 | List of Unified License having ISP Authorization as on 31.12.2014 | Download (50 KB) | 31.12.2014 |
- ‹ previous
- 6 of 7
- next ›
Licensing of Internet Services
How to apply for an ISP License
1. Internet services were launched in India on 15th August, 1995 by Videsh Sanchar Nigam Limited. In November, 1998, the Government opened up the sector for providing Internet services by private operators. A liberal licensing regime was put in place with a view to increase Internet penetration across the country. The New Telecom Policy 1999 envisaged opening up of internet Telephony where upon Government decided to permit ISPs to process and carry voice signals (Restricted Internet Telephony) with effect from 1st April 2002.
2. In the year 2007, the Government decided to issue a single licence under ISP guidelines dated 24.08.07 which permits restricted Internet Telephony for the ISPs under the Internet Service License.
3. Guideline for Unified License (UL) was issued on 19th August 2013. As per UL Guidelines, the authorization for provision of Internet Services is granted under Unified License (UL). The applicant company has to apply for Unified License with authorization for Internet Services.
4. Under the Unified License, there are three Categories of authorizations for Internet Services namely Category 'A', 'B' and 'C'. The details are available in the UL Guidelines on DoT website under the Caption 'Unified License'. The Entry conditions are as below
Service | Minimum Equity (Rs. Cr.) | Minimum Networth (Rs. Cr.) | Entry Fee (Rs. Cr.) | PBG (Rs. Cr.) | FBG (Rs. Cr.) | Application Processing Fee (Rs..cr) |
ISP "A" (National Area) | Nil | Nil | 0.300 | 2.000 | 0.100 | 0.005 |
ISP "B" (Telecom circle/Metro Area) | Nil | Nil | 0.020 | 0.100 | 0.010 | 0.0015 |
ISP "C" (SSA) | Nil | Nil | 0.002 | 0.005 | 0.001 | 0.001 |
5. The detail Terms and Conditions of the UL (Internet Service) are available on DoT website under the caption 'Unified License'.
For more details, kindly click below
Check List of Documents for various requests pertaining to ISP Licence
Pertaining to ISP Licence granted subsequent to guidelines dated 24.08.07
Pertaining to ISP Licence granted prior to issue of guidelines dated 24.08.07