Internet Services
Sl.No. | Title | Download | Dated |
---|---|---|---|
66 | List of ISP Authorization under Unified License as on 30.09.2021 | Download (1.38 MB) | 16.11.2021 |
65 | Instructions regarding revised parameters for Internet Protocol Detail Record-IPDR and SYS LOG of Network Address Translation-NAT | Download (130.71 KB) | 16.11.2021 |
64 | Amendment in Internet Service Provider ISP License Agreement granted as per 24.08.2007 guidelines for FDI in Telecom Sector | Download (952 KB) | 09.11.2021 |
63 | Amendment in Internet Service Provider-ISP License Agreement granted as per 24-08-2007 guidelines for Adjusted Gross Revenue-AGR | Download (3.16 MB) | 27.10.2021 |
62 | Amendment in Internet Service Provider ISP License Agreement granted as per 24.08.2007 guidelines for rationalization of Bank Guarantees | Download (1.01 MB) | 07.10.2021 |
61 | Amendment in Internet Service Provider ISP License Agreement granted as per 24.08.2007 guidelines for change in interest rate, penalty and interest on penalty on delayed payment of License fee or any other dues | Download (695.64 KB) | 04.10.2021 |
60 | Cancellation of Letter of Intent awarded for ISP authorizations under Unified License/Unified License-VNO | Download (144.44 KB) | 01.10.2021 |
59 | List of Expired/Migrated Licensees as on 30.07.2021 | Download (2.29 MB) | 27.08.2021 |
58 | Documents required for taking on record the change of name of the Licensee | Download (1.83 MB) | 18.08.2021 |
57 | List of ISP Authorization under Unified License-VNO as on 30.06.2021 | Download (371.87 KB) | 30.07.2021 |
56 | List of ISP Authorization under Unified License as on 30.06.2021 | Download (1.32 MB) | 30.07.2021 |
55 | Encouragement/Awareness to customers by ISPs for installation of end user filters or Parental Control Filters. | Download (2.02 MB) | 22.07.2021 |
54 | Compliance to Amendments in Telecom Licenses issued by Department of Telecommunications for procurement of Telecommunication Equipment from Trusted Sources | Download (521.5 KB) | 15.07.2021 |
53 | List of Expired/Migrated Licensees | Download (176.36 KB) | 09.07.2021 |
52 | Compliance to the amendment to license conditions on National Security Directive on the Telecommunication Sector -NSDTS-Action to be taken by Licensees | Download (1.81 MB) | 17.06.2021 |
51 | Relaxation in Submission of Letter of Intent-LoI compliance in the wake of COVID-19. | Download (140.13 KB) | 08.06.2021 |
50 | Instruction to all internet service licensees | Download (2.69 MB) | 13.04.2021 |
49 | Compliance to amendment in ISP license granted as per guideline 24.08.2007 issued on 12.03.2021 | Download (804.61 KB) | 31.03.2021 |
48 | Compliance to amendment in ISP license granted as per guideline 08.03.2002 issued on 12.03.2021 | Download (807.07 KB) | 31.03.2021 |
47 | Amendment in Internet Service Provider-ISP Licenses granted as per 24.08.2007 guidelines | Download (675.04 KB) | 31.03.2021 |
- ‹ previous
- 4 of 7
- next ›
Licensing of Internet Services
How to apply for an ISP License
1. Internet services were launched in India on 15th August, 1995 by Videsh Sanchar Nigam Limited. In November, 1998, the Government opened up the sector for providing Internet services by private operators. A liberal licensing regime was put in place with a view to increase Internet penetration across the country. The New Telecom Policy 1999 envisaged opening up of internet Telephony where upon Government decided to permit ISPs to process and carry voice signals (Restricted Internet Telephony) with effect from 1st April 2002.
2. In the year 2007, the Government decided to issue a single licence under ISP guidelines dated 24.08.07 which permits restricted Internet Telephony for the ISPs under the Internet Service License.
3. Guideline for Unified License (UL) was issued on 19th August 2013. As per UL Guidelines, the authorization for provision of Internet Services is granted under Unified License (UL). The applicant company has to apply for Unified License with authorization for Internet Services.
4. Under the Unified License, there are three Categories of authorizations for Internet Services namely Category 'A', 'B' and 'C'. The details are available in the UL Guidelines on DoT website under the Caption 'Unified License'. The Entry conditions are as below
Service | Minimum Equity (Rs. Cr.) | Minimum Networth (Rs. Cr.) | Entry Fee (Rs. Cr.) | PBG (Rs. Cr.) | FBG (Rs. Cr.) | Application Processing Fee (Rs..cr) |
ISP "A" (National Area) | Nil | Nil | 0.300 | 2.000 | 0.100 | 0.005 |
ISP "B" (Telecom circle/Metro Area) | Nil | Nil | 0.020 | 0.100 | 0.010 | 0.0015 |
ISP "C" (SSA) | Nil | Nil | 0.002 | 0.005 | 0.001 | 0.001 |
5. The detail Terms and Conditions of the UL (Internet Service) are available on DoT website under the caption 'Unified License'.
For more details, kindly click below
Check List of Documents for various requests pertaining to ISP Licence
Pertaining to ISP Licence granted subsequent to guidelines dated 24.08.07
Pertaining to ISP Licence granted prior to issue of guidelines dated 24.08.07