Staff and Establishment of Accounts Personnel ( SEA)
S.No. | Order/Circular Name | Download File | Dated |
---|---|---|---|
430 | Posting of IP and TAFS officer in Government Accounting Standards Advisory Board -GASAB Secretariat, O/o the C and AG of India, New Delhi on deputation basis - regarding. | Download (296.91 KB) ![]() | 31.03.2022 |
429 | Promotion to the grade of Higher Administrative Grade Plus of IP and TAFS Group A in Level 16 of the pay Matrix - Rs. 2,05,400-2,24,400 | Download (448.17 KB) ![]() | 30.03.2022 |
428 | Transfers, Posting in JAG - STS of IP and TAFS Group A. | Download (390.28 KB) ![]() | 08.04.2022 |
427 | Inviting applications for the post of Deputy Director General -JS equivalent in Pay Matrix Level-14 on deputation, Foreign Service Terms basis at Unique Identification Authority of India, UIDAI Technology Center, Bengalure-reg. | Download (3.08 MB) ![]() | 22.03.2022 |
426 | Appointment of Ms. Tiakala Lynda Yaden, IP and TAFS Group A,Staff NO. 83107, Batch 1994 to the post of Financial Commissioners -JS Level, Employees State Insurance Corporation -ESIC, M/o Labor and Employment under the Central Staffing Scheme. | Download (452.45 KB) ![]() | 21.03.2022 |
425 | Filling up of the post of Principal Advisor - Financial and Economic Analysis in TRAI HQ., New Delhi on deputation on foreign service terms. | Download (2.12 MB) ![]() | 17.03.2022 |
424 | Technical Resignation of Sh. Mukund Tibrewal, Staff No. 83464, ACCA, O/o CCA, Rajasthan,CSE-2017 of IP and TAFS Gr. A consequent upon his allocation of the Indian Police Service, Gr. A through CSE 2020 held by the Union Public Service Commission. | Download (394.33 KB) ![]() | 16.03.2022 |
423 | Transfers/Postings in JTS of IP&T AFS Group A. | Download (355.99 KB) ![]() | 15.03.2022 |
422 | Technical Resignation of Ms. Vidita Dagar, Staff No. 83482 IP and TAFS Probationer, CSE-2018 consequent upon her allocation to the Indian Police Service - IPS Group A through Civil Service Examination 2020 held by the Union Public Service Commission. | Download (352.61 KB) ![]() | 15.03.2022 |
421 | Filling up the post of Director - Finance and Administration in the National Rural Infrastructure Development Agency, on deputation/contract basis - reg. | Download (6.65 MB) ![]() | 11.03.2022 |
420 | Online generation and recording of Annual Performance Appraisal Report -APAR on SPARROW Portal for all IP and TAFS Group A Officers for the Reporting Year 2021-2022 - reg. | Download (166.49 KB) ![]() | 11.03.2022 |
419 | Filling up the post of Head of Division in State Planning Commission, Govt. of Tamilnadu, on deputation basis - reg. | Download (689.73 KB) ![]() | 04.03.2022 |
418 | Consultancy Services of an Accounting Expert from DoT for ICTA, Mauritius- Reg. | Download (354.71 KB) ![]() | 22.02.2022 |
417 | Transfer/Posting in STS of IP and TAFS Group A - reg. | Download (304.1 KB) ![]() | 17.02.2022 |
416 | Limited Departmental Competitive Examination, 2022 for promotion to Assistant Accounts Cadre, IP and TAFS Group B- reg. | Download (5.38 MB) ![]() | 17.02.2022 |
415 | Transfers/Postings in the Senior Administrative Grade of Indian P and T Accounts and Finance Service Group A. | Download (756.86 KB) ![]() | 15.02.2022 |
414 | Promotion in the Higher Administrative Grade of Indian P and T Accounts and Finance Service Group A- reg. | Download (377.89 KB) ![]() | 14.02.2022 |
413 | Promotion in the Senior Administrative Grade of Indian P and T Accounts and Finance Service Group A - regarding. | Download (326.19 KB) ![]() | 14.02.2022 |
412 | Non- Functional Upgradation for officers of the Indian P and T Accounts and Finance Service Group A in the Pay Matrix - Rs. 1,144,200-2,18,200 | Download (388.96 KB) ![]() | 31.01.2022 |
411 | Non-Functional Up-gradation for officers of IP and TAFS Group A. | Download (694.97 KB) ![]() | 31.01.2022 |
Pages
Open Feedback Form