Auction of Spectrum-February, 2014 (1800 Mhz and 900 Mhz Bands)
S.No. | Title | Download | Date |
---|---|---|---|
12 | Second Supplementary Queries and Response in respect of NIA for Spectrum Auction scheduled in February 2014.(15.01.2014) | Download (452.68 KB) ![]() | 02.01.2014 |
11 | NIA Spectrum Auction January 2014 | Download (2.07 MB) ![]() | 12.12.2013 |
10 | end_of_the_day7_report(10.02.2014) | Download (6.45 KB) ![]() | 02.01.2014 |
9 | List of final Bidders (29.01.2014) | Download (21.65 KB) ![]() | 02.01.2014 |
8 | Amendment in Time Table for Spectrum Auction | Download (249.29 KB) ![]() | 28.12.2013 |
7 | Final_results_and_Payment_Methodology(18.02.2014) | Download (178.9 KB) ![]() | 02.01.2014 |
6 | End_of_day_3_report(05.02.2014) | Download (6.45 KB) ![]() | 02.01.2014 |
5 | List of Applicants (17.01.2014) | Download (39.67 KB) ![]() | 02.01.2014 |
4 | NIA Spectrum Auction January 2014 Annexure 2A | Download (824.5 KB) ![]() | 12.12.2013 |
3 | end_of_the_day8_report(11.02.2014) | Download (6.44 KB) ![]() | 02.01.2014 |
2 | Amendment No.4 to be uploaded in dot website | Download (299.41 KB) ![]() | 02.01.2014 |
1 | Queries and responses to NIA | Download (835.78 KB) ![]() | 02.01.2014 |
Pages
Open Feedback Form