Finance
S.No. | Order/Circular Name | Download File | Date |
---|---|---|---|
30 | Surrender of Savings in the Budget Allotment for the FY 2022-23 | Download (592.79 KB) ![]() | 07.03.2023 |
29 | ZERO PENDENCY MISSION | Download (151.49 KB) ![]() | 02.11.2022 |
28 | Review of Monthly Account upto the month of August - 2022 - Reg. | Download (486.13 KB) ![]() | 02.11.2022 |
27 | Pension Adalat dated 23.09.2022 | Download (128.18 KB) ![]() | 02.11.2022 |
26 | Central Government Account - Receipts and Payments Rules, 2022- Reg. | Download (1.18 MB) ![]() | 02.11.2022 |
25 | Procedure for creation/approval of sanction ID user registration process in PFMS to enhance the secuirty feature in PFMS | Download (358.77 KB) ![]() | 02.11.2022 |
24 | Circulation of important OMs and amendments regarding GFRs-2017- dated 26-09-2022 | Download (3.34 MB) ![]() | 29.09.2022 |
23 | Guidelines on Public Procurement. | Download (236.88 KB) ![]() | 07.07.2022 |
22 | Delegation of financial powers to Members, Digital Communications Commission. | Download (1.08 MB) ![]() | 09.05.2022 |
21 | Surrender of savings in the budget allotment for the financial year 2021-22 | Download (548.72 KB) ![]() | 04.03.2022 |
20 | Delegation of financial powers in DoT HQ dated 22.12.2021 | Download (3.59 MB) ![]() | 22.12.2021 |
19 | Revision of meal charges for officers/officials of Parliament Unit engaged in Parliamentary work/duties during Parliament Sessions. | Download (491.86 KB) ![]() | 16.11.2021 |
18 | Cash Management System in Central Government Modified Exchequer Control Expenditure Management in respect of Q2 of FY 2021-22 | Download (3.96 MB) ![]() | 06.07.2021 |
17 | Curtailing avoidable expenditure: 20 percent reduction in controllable expenditure | Download (1.1 MB) ![]() | 15.06.2021 |
16 | Performance Security. | Download (3.33 MB) ![]() | 25.11.2020 |
15 | OM on restricting Q2 expenditure of 2020-21 to 15% of grant | Download (1.12 MB) ![]() | 24.06.2020 |
14 | Cash Management System in Central Government Modified Exchequer Control Based Expenditure reg. | Download (1.87 MB) ![]() | 09.04.2020 |
13 | Ceilings in respect of Office Expenditure on hospitality - reg. | Download (1.36 MB) ![]() | 20.12.2019 |
12 | Releasing of payments/settlement of bills - reg. | Download (243.19 KB) ![]() | 11.12.2019 |
11 | Judicious expenditure during the last quarter of the financial year | Download (1.39 MB) ![]() | 10.12.2019 |
10 | Format for furnishing information on Gender Budgeting | Download (1.98 MB) ![]() | 06.12.2019 |
9 | Business Facilitation through rationalization of the system of Earnest Money Deposit - Ref. from DPIIT reg. | Download (2.32 MB) ![]() | 24.10.2019 |
8 | Government e-marketplace (GeM) - on Boarding of Non-Public Financial Management System (PFMS) Agencies/Entites (NPAE) on GeM Portal - Opening and Operating of GeM Pool Accounts (GPAs) by NPAE for ensuring timely payments to GeM suppliers/ vendors - reg. | Download (2.91 MB) ![]() | 24.09.2018 |
7 | Procedure to process cases to accord exemption for air travel in airlines other than Air India in individual cases - Regarding. | Download (467.43 KB) ![]() | 20.08.2018 |
6 | Compliance of outstanding para of P&T Audit IR for the year 2004-05 &2006-2007'. | Download (1.13 MB) ![]() | 25.07.2018 |
5 | Monitoring of Central Sector Project (CSPs) : updating of details on Online Computerized Monitoring System(OCMS). | Download (2.48 MB) ![]() | 17.07.2018 |
4 | Committee of Secretaries (CoS) recommendations on Government e-Marketplace (GeM) | Download (2.51 MB) ![]() | 22.06.2018 |
3 | CORRIGENDUM | Download (364 KB) ![]() | 05.06.2018 |
2 | Guidelines for seeking comments on Standing Finance Committee (SFC)/Expenditure Finance Committe (EFC)/Public Investment Board (PIB)/ Delegated Investment Board (DIB) Memorandums- reg. | Download (1.22 MB) ![]() | 05.01.2018 |
1 | Finance Compendium | Download (2.82 MB) ![]() | 05.07.2016 |
Open Feedback Form