Building Works(BW)
S.No. | Order/Circular Name | Download File | Dated![]() |
---|---|---|---|
124 | Transfer/Posting of Officers of P&T Building Works Group A Service (Electrical)- Call for requests/options | Download (845.32 KB) ![]() | 27.02.2018 |
123 | Correction of name in BSNL absorption order -case of Shri Hukam Chand Kadam, (staff No. 92005) , Sr. Chief Engineer(Civil) , MP West Civil Zone , Bhopal | Download (23.33 KB) ![]() | 04.04.2018 |
122 | Correction of name in BSNL absorption order- case of Shri Anant Deo Prasad keshri (Staff No. 92153), Jt. GM(BW-HR),BSNL Co. | Download (22.75 KB) ![]() | 04.04.2018 |
121 | Correction of name in BSNL absorption order -case of Shri Dinesh Prasad Singh (Staff No. 90157) , Chief Engineer(Civil), Jharkhand Civil Zone, Ranchi. | Download (22.99 KB) ![]() | 04.04.2018 |
120 | Online Generation and Recording of APAR on SPARROW for all Organized Gr. A Services - Extension of timelines for completion of APAR for the year 2017-18- reg. | Download (270.13 KB) ![]() | 20.04.2018 |
119 | Filling up two posts of Senior Architects in Architecture wing of P&T Building Works Group A Services of Department of Telecommunications on deputation basis-reg | Download (2.48 MB) ![]() | 14.05.2018 |
118 | Promotion to the grade of Chief Engineer (Civil) of the P&T Building works (Group A) Service | Download (18.07 KB) ![]() | 28.05.2018 |
117 | Online generation and recording of Anual Performacne Assessment Report (APAR) on SPARROW for all Organised Group A Service-Extension of timelines for completion of APAR for the year 2017-18 | Download (66.68 KB) ![]() | 28.05.2018 |
116 | Online generation and recording of Annual Performance Appraisal Report on SPARROW (Smart Performance Appraisal Report Recording Online Window) for all Organised Group A Services / Extension of timelines for completion of APAR for the year 2017-18 | Download (569.64 KB) ![]() | 31.05.2018 |
115 | Grant of Non-Functional Up-gradation to officers of Electrical wing in SAG of P&T Building Works (Group A) Service | Download (333.73 KB) ![]() | 25.06.2018 |
114 | Extension of deputation period in respect of Shri M. K. Bhuradia for the 7th year i.e. upto 26.06.2019 reg | Download (266.19 KB) ![]() | 25.06.2018 |
113 | Posting of P & T BWS (Electrical) officers to volunteer at NTIPRIT, Ghaziabad- calling for willingness | Download (410.92 KB) ![]() | 26.06.2018 |
112 | P&T BWS(C) Group -'A' -Appointment of candidates on the basis of the results of Engineering Services Examination held in 2017-Offer of Appointment | Download (1.04 MB) ![]() | 31.07.2018 |
111 | Screening cum placement committee for posting of P&T BWS officers in NTIPRIT Ghaziabad. | Download (281.58 KB) ![]() | 13.08.2018 |
110 | Promotion to the grade of Chief Engineer (Civil) of the P&T Building Works (Group 'A') Service | Download (32.72 KB) ![]() | 14.08.2018 |
109 | Appointment of Sh Manish Kumar Hairat, Director(Elect) to the post of Additional Director in Finance Intelligence Unit, India (FIU-IND) under Ministry of Finance, Department of Revenue at New Delhi, on deputation basis- reg | Download (333 KB) ![]() | 01.10.2018 |
108 | Allocation of Staff Number to AEE(Civil) in P&T BWS Group A (Civil), Probationers of ESE-2017-Batch | Download (26.97 KB) ![]() | 04.10.2018 |
107 | Promotion Order of Dy. Architect to the post of Architect of P&T Building Works Gr. A Service -regarding | Download (343.05 KB) ![]() | 05.10.2018 |
106 | Order- Sh. S S Jain, JAG of P&T BWS Group A (Electrical) taken on DoT HQ strength | Download (151.64 KB) ![]() | 20.11.2018 |
105 | Posting of Sh. Md. Rashid Khan, AEE(Civil) probationer, Staff No. 92227 | Download (31.79 KB) ![]() | 20.11.2018 |
Pages
Open Feedback Form