5G BTS Deployed

  • State/UT-wise 5G BTS Report

    SN State/UT BTS as on        
    05.01.23 31.12.23 31.01.24 29.02.24 31.03.24
    1 Andaman & Nicobar - 115 115 115 115
    2 Andhra Pradesh 522 17270 17505 17713 18028
    3 Arunachal Pradesh 407 492 515 531 552
    4 Assam - 7504 7692 7863 8229
    5 Bihar 1121 20118 20522 21087 21647
    6 Chandigarh (UT) 290 689 711 721 741
    7 Chhattisgarh 158 6092 6232 6289 6332
    8 UT of Dadra and Nagar Haveli and Daman and Diu   364 373 378 378
    9 Delhi 5718 11012 11093 11175 11350
    10 Goa 3 936 955 962 975
    10 Gujarat 5179 28359 28715 29199 29232
    12 Haryana 2374 14824 15110 15264 15604
    13 Himachal Pradesh 61 3724 3827 3870 3972
    14 Jammu & Kashmir (UT) 149 6281 6476 6532 6745
    15 Jharkhand 391 8835 8975 9111 9271
    16 Karnataka 3929 26681 27530 27996 28675
    17 Kerala 1001 18619 18730 18856 19152
    18 Laddakh - 224 225 225 226
      Lakshadweep (UT) - 2 2 2 2
    19 Madhya Pradesh 932 17911 18295 18537 18714
    20 Maharashtra 9682 43391 43881 44216 45283
    21 Manipur 57 641 787 875 909
    22 Meghalaya 8 597 622 637 662
    23 Mizoram - 391 402 416 423
    24 Nagaland - 639 663 676 695
    25 Odisha 624 11264 11501 11677 11860
    26 Puducherry (UT) 10 476 514 521 535
    27 Punjab 570 14437 14644 14872 15159
    28 Rajasthan 2223 23915 24418 25083 25496
    29 Sikkim - 290 296 301 304
    30 Tamil Nadu 5411 31739 32276 32592 33841
    31 Telangana 3691 16133 16337 16494 16816
    32 Tripura - 1068 1093 1126 1171
    33 Uttar Pradesh 3770 45746 46704 47231 48990
    34 Uttarakhand 111 5202 5258 5281 5444
    35 West Bengal 5198 26233 26855 27563 28192
    Grand Total 53590 412214 419845 425987 435720

    State/UT-wise 5G BTS Report - 2023

    SN State/UT BTS as on
    05.01.23 16.02.23 05.03.23 02.04.23 14.05.23 19.06.23 02.07.23 30.07.23 28.08.23 31.10.23 30.11.23 31.12.23
    1 Andaman & Nicobar - - - 33 87 89 89 89 90 98 112 115
    2 Andhra Pradesh 522 1908 2194 4858 5374 10435 11890 13562 14520 16140 16712 17270
    3 Arunachal Pradesh 407 21 29 70 155 286 313 341 360 443 471 492
    4 Assam - 749 1103 1729 2886 4801 5235 5979 6535 7103 7274 7504
    5 Bihar 1121 1992 2583 3527 5788 8795 9847 11809 13960 18863 19549 20118
    6 Chandigarh (UT) 290 352 411 529 588 608 610 627 637 659 672 689
    7 Chhattisgarh 158 915 1138 1702 2858 4161 4482 4901 5473 5763 8511 6092
    8 UT of Dadra and Nagar Haveli and Daman and Diu   14 14 125 191 255 261 282 305 344 353 364
    9 Delhi 5718 6767 7843 9073 10063 10421 10491 10617 10693 10813 10869 11012
    10 Goa 3 121 184 335 520 720 751 766 807 892 908 936
    10 Gujarat 5179 7041 8358 10957 14489 17865 18566 20263 22676 25963 27600 28359
    12 Haryana 2374 3594 4429 5986 7816 10526 11423 12188 12936 14104 14319 14824
    13 Himachal Pradesh 61 283 433 750 1042 1507 1742 1908 2206 3141 3392 3724
    14 Jammu & Kashmir (UT) 149 275 362 1627 2081 2534 3725 4434 4996 5851 6123 6281
    15 Jharkhand 391 1428 2004 2911 3830 5280 5717 6602 7553 8404 8593 8835
    16 Karnataka 3929 5559 7255 9995 14283 17954 19332 21056 22043 23996 25506 26681
    17 Kerala 1001 2090 3096 5050 8322 12129 13405 16315 17503 18082 18378 18619
    18 Laddakh - - - - 35 53 88 121 133 210 220 224
      Lakshadweep (UT) - - - - - - - - - 2 2 2
    19 Madhya Pradesh 932 2277 2987 4205 6433 9074 10276 11820 13745 16714 17090 17911
    20 Maharashtra 9682 13993 15394 18907 23333 26726 29160 31737 34779 40694 42000 43391
    21 Manipur 57 199 322 454 619 619 619 619 619 619 619 641
    22 Meghalaya 8 47 64 101 156 306 326 413 442 500 538 597
    23 Mizoram - 39 67 119 166 237 257 309 341 366 375 391
    24 Nagaland - 99 137 212 272 393 431 485 504 560 603 639
    25 Odisha 624 1342 1798 2919 4581 6655 7443 8932 9709 10568 10953 11264
    26 Puducherry (UT) 10 85 107 193 291 350 369 387 406 439 450 476
    27 Punjab 570 1842 2778 3742 5724 8108 8803 10343 11513 13568 13945 14437
    28 Rajasthan 2223 4116 4685 5894 8777 12331 13598 15183 17993 22105 22875 23915
    29 Sikkim - - 3 43 46 80 94 110 132 232 262 290
    30 Tamil Nadu 5411 7354 8791 12730 18308 22661 25138 27292 28307 30230 30810 31739
    31 Telangana 3691 4596 5046 7589 9758 12382 13300 14132 14725 15554 15839 16133
    32 Tripura - 137 195 316 459 642 700 881 909 977 1022 1068
    33 Uttar Pradesh 3770 8083 10360 13829 17900 25488 27122 31637 35916 42688 43388 45746
    34 Uttarakhand 111 661 957 1703 2053 2786 3185 3615 4145 4768 4876 5202
    35 West Bengal 5198 6367 7053 8497 11820 15358 16468 18711 20961 24435 25414 26233
    Grand Total 53590 84346 102215 140710 191104 252615 275256 308466 338572 385888 397923 412214