State/UT-wise 5G BTS Report
SN | State/UT | BTS as on | |||||||||||
05.01.23 | 31.01.24 | 29.02.24 | 31.03.24 | 30.04.24 | 31.05.24 | 30.06.24 | 31.07.24 | 31.08.24 | 30.09.24 | 31.10.24 | 30.11.24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andaman & Nicobar | - | 115 | 115 | 115 | 115 | 117 | 129 | 129 | 129 | 129 | 130 | 130 |
2 | Andhra Pradesh | 522 | 17505 | 17713 | 18028 | 18193 | 18239 | 18375 | 18466 | 18528 | 18633 | 18730 | 18800 |
3 | Arunachal Pradesh | 407 | 515 | 531 | 552 | 573 | 580 | 587 | 592 | 594 | 604 | 615 | 620 |
4 | Assam | - | 7692 | 7863 | 8229 | 8561 | 8642 | 8676 | 8750 | 8768 | 8818 | 8904 | 9002 |
5 | Bihar | 1121 | 20522 | 21087 | 21647 | 22511 | 22582 | 22616 | 22742 | 22783 | 22931 | 23003 | 23061 |
6 | Chandigarh (UT) | 290 | 711 | 721 | 741 | 743 | 744 | 746 | 748 | 749 | 749 | 749 | 748 |
7 | Chhattisgarh | 158 | 6232 | 6289 | 6332 | 6458 | 6462 | 6495 | 6527 | 6544 | 6573 | 6599 | 6619 |
8 | UT of Dadra and Nagar Haveli and Daman and Diu | 373 | 378 | 378 | 384 | 393 | 396 | 397 | 400 | 406 | 408 | 410 | |
9 | Delhi | 5718 | 11093 | 11175 | 11350 | 11417 | 11531 | 11680 | 11706 | 11750 | 11796 | 11834 | 11858 |
10 | Goa | 3 | 955 | 962 | 975 | 979 | 980 | 982 | 982 | 983 | 984 | 985 | 986 |
10 | Gujarat | 5179 | 28715 | 29199 | 29232 | 29843 | 30045 | 30449 | 30851 | 31013 | 31249 | 31825 | 31864 |
12 | Haryana | 2374 | 15110 | 15264 | 15604 | 15878 | 16040 | 16217 | 16279 | 16458 | 16575 | 16812 | 16886 |
13 | Himachal Pradesh | 61 | 3827 | 3870 | 3972 | 4043 | 4074 | 4101 | 4137 | 4171 | 4207 | 4256 | 4270 |
14 | Jammu & Kashmir (UT) | 149 | 6476 | 6532 | 6745 | 6827 | 6854 | 6878 | 6925 | 6962 | 7050 | 7089 | 7126 |
15 | Jharkhand | 391 | 8975 | 9111 | 9271 | 9474 | 9529 | 9546 | 9587 | 9601 | 9622 | 9626 | 9643 |
16 | Karnataka | 3929 | 27530 | 27996 | 28675 | 29384 | 29979 | 29960 | 30214 | 30220 | 30249 | 30094 | 30958 |
17 | Kerala | 1001 | 18730 | 18856 | 19152 | 19198 | 19261 | 19256 | 19258 | 19257 | 19376 | 19524 | 19542 |
18 | Laddakh | - | 225 | 225 | 226 | 230 | 238 | 240 | 244 | 244 | 246 | 250 | 251 |
Lakshadweep (UT) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
19 | Madhya Pradesh | 932 | 18295 | 18537 | 18714 | 19111 | 19155 | 19322 | 19432 | 19502 | 19757 | 19833 | 19850 |
20 | Maharashtra | 9682 | 43881 | 44216 | 45283 | 45548 | 45739 | 45913 | 45971 | 46085 | 46503 | 46896 | 46992 |
21 | Manipur | 57 | 787 | 875 | 909 | 968 | 1013 | 1067 | 1117 | 1148 | 1167 | 1178 | 1185 |
22 | Meghalaya | 8 | 622 | 637 | 662 | 696 | 714 | 717 | 720 | 725 | 731 | 740 | 754 |
23 | Mizoram | - | 402 | 416 | 423 | 445 | 455 | 458 | 465 | 467 | 467 | 467 | 469 |
24 | Nagaland | - | 663 | 676 | 695 | 722 | 731 | 735 | 739 | 739 | 742 | 750 | 755 |
25 | Odisha | 624 | 11501 | 11677 | 11860 | 12038 | 12175 | 12257 | 12315 | 12359 | 12443 | 12524 | 12594 |
26 | Puducherry (UT) | 10 | 514 | 521 | 535 | 563 | 569 | 584 | 586 | 586 | 590 | 597 | 597 |
27 | Punjab | 570 | 14644 | 14872 | 15159 | 15336 | 15606 | 15851 | 16014 | 16134 | 16356 | 16433 | 16491 |
28 | Rajasthan | 2223 | 24418 | 25083 | 25496 | 25813 | 26118 | 26234 | 26958 | 27050 | 27281 | 27508 | 27630 |
29 | Sikkim | - | 296 | 301 | 304 | 309 | 310 | 313 | 314 | 318 | 318 | 325 | 329 |
30 | Tamil Nadu | 5411 | 32276 | 32592 | 33841 | 34113 | 34233 | 34510 | 34726 | 34850 | 35047 | 35289 | 35372 |
31 | Telangana | 3691 | 16337 | 16494 | 16816 | 16957 | 17082 | 17193 | 17314 | 17397 | 17551 | 17632 | 17682 |
32 | Tripura | - | 1093 | 1126 | 1171 | 1215 | 1225 | 1228 | 1235 | 1239 | 1239 | 1263 | 1278 |
33 | Uttar Pradesh | 3770 | 46704 | 47231 | 48990 | 49689 | 50212 | 50444 | 50752 | 50998 | 51477 | 51896 | 52082 |
34 | Uttarakhand | 111 | 5258 | 5281 | 5444 | 5464 | 5537 | 5560 | 5563 | 5595 | 5660 | 5693 | 5711 |
35 | West Bengal | 5198 | 26855 | 27563 | 28192 | 28616 | 28834 | 28992 | 29298 | 29446 | 29651 | 30133 | 30307 |
Grand Total | 53590 | 419845 | 425987 | 435720 | 442416 | 446000 | 448709 | 452055 | 453794 | 457179 | 460592 | 462854 |
State/UT-wise 5G BTS Report - 2023
SN | State/UT | BTS as on | |||||||||||
05.01.23 | 16.02.23 | 05.03.23 | 02.04.23 | 14.05.23 | 19.06.23 | 02.07.23 | 30.07.23 | 28.08.23 | 31.10.23 | 30.11.23 | 31.12.23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andaman & Nicobar | - | - | - | 33 | 87 | 89 | 89 | 89 | 90 | 98 | 112 | 115 |
2 | Andhra Pradesh | 522 | 1908 | 2194 | 4858 | 5374 | 10435 | 11890 | 13562 | 14520 | 16140 | 16712 | 17270 |
3 | Arunachal Pradesh | 407 | 21 | 29 | 70 | 155 | 286 | 313 | 341 | 360 | 443 | 471 | 492 |
4 | Assam | - | 749 | 1103 | 1729 | 2886 | 4801 | 5235 | 5979 | 6535 | 7103 | 7274 | 7504 |
5 | Bihar | 1121 | 1992 | 2583 | 3527 | 5788 | 8795 | 9847 | 11809 | 13960 | 18863 | 19549 | 20118 |
6 | Chandigarh (UT) | 290 | 352 | 411 | 529 | 588 | 608 | 610 | 627 | 637 | 659 | 672 | 689 |
7 | Chhattisgarh | 158 | 915 | 1138 | 1702 | 2858 | 4161 | 4482 | 4901 | 5473 | 5763 | 8511 | 6092 |
8 | UT of Dadra and Nagar Haveli and Daman and Diu | 14 | 14 | 125 | 191 | 255 | 261 | 282 | 305 | 344 | 353 | 364 | |
9 | Delhi | 5718 | 6767 | 7843 | 9073 | 10063 | 10421 | 10491 | 10617 | 10693 | 10813 | 10869 | 11012 |
10 | Goa | 3 | 121 | 184 | 335 | 520 | 720 | 751 | 766 | 807 | 892 | 908 | 936 |
10 | Gujarat | 5179 | 7041 | 8358 | 10957 | 14489 | 17865 | 18566 | 20263 | 22676 | 25963 | 27600 | 28359 |
12 | Haryana | 2374 | 3594 | 4429 | 5986 | 7816 | 10526 | 11423 | 12188 | 12936 | 14104 | 14319 | 14824 |
13 | Himachal Pradesh | 61 | 283 | 433 | 750 | 1042 | 1507 | 1742 | 1908 | 2206 | 3141 | 3392 | 3724 |
14 | Jammu & Kashmir (UT) | 149 | 275 | 362 | 1627 | 2081 | 2534 | 3725 | 4434 | 4996 | 5851 | 6123 | 6281 |
15 | Jharkhand | 391 | 1428 | 2004 | 2911 | 3830 | 5280 | 5717 | 6602 | 7553 | 8404 | 8593 | 8835 |
16 | Karnataka | 3929 | 5559 | 7255 | 9995 | 14283 | 17954 | 19332 | 21056 | 22043 | 23996 | 25506 | 26681 |
17 | Kerala | 1001 | 2090 | 3096 | 5050 | 8322 | 12129 | 13405 | 16315 | 17503 | 18082 | 18378 | 18619 |
18 | Laddakh | - | - | - | - | 35 | 53 | 88 | 121 | 133 | 210 | 220 | 224 |
Lakshadweep (UT) | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | |
19 | Madhya Pradesh | 932 | 2277 | 2987 | 4205 | 6433 | 9074 | 10276 | 11820 | 13745 | 16714 | 17090 | 17911 |
20 | Maharashtra | 9682 | 13993 | 15394 | 18907 | 23333 | 26726 | 29160 | 31737 | 34779 | 40694 | 42000 | 43391 |
21 | Manipur | 57 | 199 | 322 | 454 | 619 | 619 | 619 | 619 | 619 | 619 | 619 | 641 |
22 | Meghalaya | 8 | 47 | 64 | 101 | 156 | 306 | 326 | 413 | 442 | 500 | 538 | 597 |
23 | Mizoram | - | 39 | 67 | 119 | 166 | 237 | 257 | 309 | 341 | 366 | 375 | 391 |
24 | Nagaland | - | 99 | 137 | 212 | 272 | 393 | 431 | 485 | 504 | 560 | 603 | 639 |
25 | Odisha | 624 | 1342 | 1798 | 2919 | 4581 | 6655 | 7443 | 8932 | 9709 | 10568 | 10953 | 11264 |
26 | Puducherry (UT) | 10 | 85 | 107 | 193 | 291 | 350 | 369 | 387 | 406 | 439 | 450 | 476 |
27 | Punjab | 570 | 1842 | 2778 | 3742 | 5724 | 8108 | 8803 | 10343 | 11513 | 13568 | 13945 | 14437 |
28 | Rajasthan | 2223 | 4116 | 4685 | 5894 | 8777 | 12331 | 13598 | 15183 | 17993 | 22105 | 22875 | 23915 |
29 | Sikkim | - | - | 3 | 43 | 46 | 80 | 94 | 110 | 132 | 232 | 262 | 290 |
30 | Tamil Nadu | 5411 | 7354 | 8791 | 12730 | 18308 | 22661 | 25138 | 27292 | 28307 | 30230 | 30810 | 31739 |
31 | Telangana | 3691 | 4596 | 5046 | 7589 | 9758 | 12382 | 13300 | 14132 | 14725 | 15554 | 15839 | 16133 |
32 | Tripura | - | 137 | 195 | 316 | 459 | 642 | 700 | 881 | 909 | 977 | 1022 | 1068 |
33 | Uttar Pradesh | 3770 | 8083 | 10360 | 13829 | 17900 | 25488 | 27122 | 31637 | 35916 | 42688 | 43388 | 45746 |
34 | Uttarakhand | 111 | 661 | 957 | 1703 | 2053 | 2786 | 3185 | 3615 | 4145 | 4768 | 4876 | 5202 |
35 | West Bengal | 5198 | 6367 | 7053 | 8497 | 11820 | 15358 | 16468 | 18711 | 20961 | 24435 | 25414 | 26233 |
Grand Total | 53590 | 84346 | 102215 | 140710 | 191104 | 252615 | 275256 | 308466 | 338572 | 385888 | 397923 | 412214 |