5G BTS Deployed

  •  State/UT-wise 5G BTS Report

    SN State/UT BTS as on 16-02-2023 BTS as on 05-03-2023 BTS as on 19-03-2023
    1 Andhra Pradesh 1908 2194 2748
    2 Arunachal Pradesh 21 29 36
    3 Assam 749 1103 1444
    4 Bihar 1992 2583 2944
    5 Chandigarh (UT) 352 411 474
    6 Chattisgarh 915 1138 1401
    7 Daman  (UT) 10 41 54
    8 Delhi 6767 7843 8264
    9 Diu  (UT) 4 8 8
    10 Goa 121 184 252
    11 Gujarat 7041 8358 9257
    12 Haryana 3594 4429 5150
    13 Himachal Pradesh 283 433 584
    14 Jammu & Kashmir 275 362 403
    15 Jharkhand 1428 2004 2374
    16 Karnataka 5559 7255 8383
    17 Kerala 2090 3096 3855
    18 Madhya Pradesh 2277 2987 3334
    19 Maharashtra 13993 15394 15888
    20 Manipur 199 322 359
    21 Meghalaya 47 64 80
    22 Mizoram 39 67 90
    23 Nagaland 99 137 178
    24 Odisha 1342 1798 2186
    25 Puducherry (UT) 85 107 143
    26 Punjab 1842 2778 3192
    27 Rajasthan 4116 4685 5106
    28 Sikkim   3 27
    29 Tamilnadu 7354 8791 10951
    30 Telangana 4596 5046 5972
    31 Tripura 137 195 238
    32 Uttar Pradesh 8083 10360 11781
    33 Uttarakhand 661 957 1225
    34 West Bengal 6367 7053 7823
    Grand Total 84346 102215 116204
Open Feedback Form
CAPTCHA
This question is for testing whether or not you are a human visitor and to prevent automated spam submissions.
8 + 0 =
Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.