Auction of Spectrum 2022
S.No. | Title | Download | Date |
---|---|---|---|
22 | Demand Note in respect of successful bidders won in Spectrum Auction 2022 along with Licensed Service Area wise details as per Annexure | Download (3.81 MB) ![]() | 05.08.2022 |
21 | Payment methodology for Spectrum Auction-2022 | Download (1.57 MB) ![]() | 03.08.2022 |
20 | Spectrum e-Auction Day 7 Report | Download (25.29 KB) ![]() | 01.08.2022 |
19 | Provisional Result and Frequency Assignment-Spectrum Auction 2022 | Download (1.03 MB) ![]() | 01.08.2022 |
18 | Spectrum e-Auction Day 6 Report | Download (35.58 KB) ![]() | 31.07.2022 |
17 | Spectrum e-Auction Day 5 Report | Download (35.59 KB) ![]() | 30.07.2022 |
16 | Spectrum e-Auction Day 4 Report | Download (35.58 KB) ![]() | 29.07.2022 |
15 | Spectrum e-Auction Day 3 Report | Download (35.59 KB) ![]() | 28.07.2022 |
14 | Spectrum e-Auction Day 2 Report | Download (35.58 KB) ![]() | 27.07.2022 |
13 | Spectrum e-Auction Day 1 Report | Download (35.52 KB) ![]() | 26.07.2022 |
12 | List of Final Bidders | Download (107.74 KB) ![]() | 20.07.2022 |
11 | List of Pre-Qualified Bidders | Download (108.46 KB) ![]() | 18.07.2022 |
10 | Access Spectrum Holdings of TSPs as on 08-07-2022 | Download (8.05 MB) ![]() | 14.07.2022 |
9 | Ownership Details of the Applicants | Download (2.6 MB) ![]() | 12.07.2022 |
8 | List of Applicants | Download (88.74 KB) ![]() | 12.07.2022 |
7 | Amendment dated 30/06/2022 to NIA 2022 | Download (2.05 MB) ![]() | 30.06.2022 |
6 | Queries and Responses to NIA 2022 | Download (801.12 KB) ![]() | 30.06.2022 |
5 | Amended Annexure F | Download (1.26 MB) ![]() | 30.06.2022 |
4 | Notice for Pre bid conference on 20.06.2022 for Spectrum Auction-2022 | Download (762.33 KB) ![]() | 16.06.2022 |
3 | Annexure F | Download (1.25 MB) ![]() | 15.06.2022 |
Pages
Open Feedback Form