Auction of Spectrum-March, 2015 (2100 Mhz, 1800 Mhz, 900 Mhz and 800 Mhz Bands)

S.No. Title Download Date
35 Amendment No. 2 to NIA for Spectrum Auction scheduled in February 2015 Download (306.9 KB) pdf 29.01.2015
34 Auction_Day_13_Report Download (7.1 KB) pdf 18.03.2015
33 Order of Supreme Court 26.02.2015=regarding-NIAdated 09.01.2015 Download (1.5 MB) pdf 27.02.2015
32 Auction_Day_8_Report. Download (7.12 KB) pdf 12.03.2015
31 Auction_Day_17_Report. Download (7.11 KB) pdf 23.03.2015
30 Auction_Day_3_Report Download (7.05 KB) pdf 06.03.2015
29 Auction_Day_12_Report Download (7.12 KB) pdf 17.03.2015
28 List Of Final Bidders Spectrum Auction February 2015 Download (387.08 KB) pdf 27.02.2015
27 Auction_Day_7_Report. Download (7.1 KB) pdf 11.03.2015
26 Auction_Day_16_Report Download (7.11 KB) pdf 21.03.2015
25 Auction_Day_1_Report. Download (6.96 KB) pdf 04.03.2015
24 Auction_Day_11_Repor Download (7.14 KB) pdf 16.03.2015
23 list of pre-Qualified Bidders dated 24-02-2015. Download (393.28 KB) pdf 24.02.2015
22 Auction_Day_5_Report Download (7.1 KB) pdf 09.03.2015
21 Auction_Day_15_Report Download (7.12 KB) pdf 20.03.2015
20 Auction_Day_2_Report. Download (6.99 KB) pdf 05.03.2015
19 Auction_Day_10_Report Download (7.12 KB) pdf 14.03.2015
18 Auction_Day_19_Report Download (7.11 KB) pdf 25.03.2015
17 Ownership Details NIA Spectrum Auction February 2015 Download (15.59 MB) pdf 17.02.2015
16 Auction_Day_6_Report Download (7.1 KB) pdf 10.03.2015

Pages