Financial Data
S.No. | Title | Download | Dated |
---|---|---|---|
43 | OOMF Framework - Telecom Security Operations Centre TSOC a Central Sector scheme | Download (715.92 KB) ![]() | 21.03.2023 |
42 | Monthly Account figures for the month of February-2022 | Download (441.72 KB) ![]() | 07.02.2023 |
41 | Monthly Account figures for the month of September - 2022 | Download (442.04 KB) ![]() | 28.10.2022 |
40 | Statement of Budget Estimates for RE 2022-23 and BE 2023-24 for pre-budget discussion | Download (11.03 MB) ![]() | 02.09.2022 |
39 | Output outcome monitoring framework- 2022-23 for schemes with out lay less than 500 crore | Download (413.28 KB) ![]() | 01.04.2022 |
38 | Detailed Demand for Grants 2022-23 of Department of Telecommunications | Download (12.67 MB) ![]() | 17.02.2022 |
37 | Output-Outcome Monitoring Frame work 2021-22 for Schemes with outlay less than Rs 500 crore | Download (6.97 MB) ![]() | 29.07.2021 |
36 | Detailed Demand for Grants 2021-22 of DoT | Download (22.66 MB) ![]() | 31.03.2021 |
35 | Detailed Demands for Grants for 2020-21 | Download (17.81 MB) ![]() | 21.04.2020 |
34 | Detailed Demands for Grants for 2019-20 | Download (11.71 MB) ![]() | 05.08.2019 |
33 | Demand for Grants 2018-19 | Download (11 MB) ![]() | 08.05.2018 |
32 | Detailed Demands for Grants for 2017-18 | Download (20.18 MB) ![]() | 04.05.2017 |
31 | Demands of Grant 2016-2017 | Download (22.12 MB) ![]() | 21.10.2016 |
30 | Outcome budget 2016-17 | Download (2.42 MB) ![]() | 21.10.2016 |
29 | Demands of Grant 2015-2016 | Download (3.51 MB) ![]() | 07.04.2015 |
28 | Outcome budget 2015-16 | Download (1.78 MB) ![]() | 07.04.2015 |
27 | Outcome Budget 2014-15 | Download (2.18 MB) ![]() | 10.10.2014 |
26 | Demands for Grants for 2014-15 | Download (3.61 MB) ![]() | 10.10.2014 |
25 | Advances to Govt.Servants-Rate of interest for purchase of Conveyances | Download (621 KB) ![]() | 12.05.2014 |
24 | "Vote on Account" for 2014-15- Allotment. | Download (222.58 KB) ![]() | 24.04.2014 |
Pages
Open Feedback Form