VSAT & Satellite Communication
S.No. | Title | Download | Dated |
---|---|---|---|
43 | Compliance to the amendments in Telecom licenses issued by Department of Telecommunications for procurement of Telecommunication Equipments from trusted source - Action to be taken by Licensees | Download (979.7 KB) ![]() | 21.06.2021 |
42 | Compliance to amendment in VSAT, INSAT MSS-R, Sui Generis or BSNL license issued on 11th March 2021 | Download (674.53 KB) ![]() | 05.04.2021 |
41 | Amendment to Captive VSAT License Agreement | Download (749.15 KB) ![]() | 09.04.2021 |
40 | Amendment to Provision and Operation of satellite based services using gateway installed in India under |sui-generis| category License Agreement for procurement of Telecommunication equipment | Download (582.37 KB) ![]() | 11.03.2021 |
39 | Amendment to the INSAT-MSS Reporting Services License Agreement |MSSR| for procurement of Telecommunication equipment | Download (567.78 KB) ![]() | 11.03.2021 |
38 | Amendment to the Commercial VSAT CUG License Agreement for procurement of Telecommunication equipment | Download (523.39 KB) ![]() | 11.03.2021 |
37 | Amendment to the captive VSAT CUG License Agreement for procurement of Telecommunication equipment | Download (552.61 KB) ![]() | 11.03.2021 |
36 | Assignment of satellite related work to the newly created satellite division | Download (926.28 KB) ![]() | 06.11.2019 |
35 | list of UL(VNO) Commercial VSAT | Download (93.64 KB) ![]() | 01.07.2019 |
34 | list of commercial CUG VSAT license as on 31-03-2019 | Download (318.94 KB) ![]() | 01.07.2019 |
33 | list of captive VSAT CUG license as on 31-03-2019 | Download (417.63 KB) ![]() | 01.07.2019 |
32 | List of Captive Network Permission | Download (217.14 KB) ![]() | 05.10.2017 |
31 | List of UL having VSAT Authorisation | Download (185.36 KB) ![]() | 05.10.2017 |
30 | List of Commercial VSAT CUG License | Download (179.58 KB) ![]() | 05.10.2017 |
29 | List of Captive VSAT CUG License | Download (469.33 KB) ![]() | 05.10.2017 |
28 | List of Licenses for Captive CUG VSAT Services as on 30-04-2015 | Download (26.5 KB) ![]() | 01.05.2015 |
27 | List of Licenses for Commercial CUG VSAT Services as on 30-04-2015 | Download (16.73 KB) ![]() | 01.05.2015 |
26 | List of VSAT CUG service authorization under Unified License as on 30..04.2015 | Download (34.34 KB) ![]() | 01.05.2015 |
25 | List of VSAT CUG service authorization under Unified License as on 31-12-2014 | Download (28.69 KB) ![]() | 31.12.2014 |
24 | List of Licenses for Commercial CUG VSAT Services as on 31-12-2014 | Download (28.97 KB) ![]() | 31.12.2014 |
23 | List of Licenses for Captive CUG VSAT Services as on 31-12-2014 | Download (31.16 KB) ![]() | 31.12.2014 |
22 | List of Captive Network Permisions as on 31-12-2014 | Download (29.9 KB) ![]() | 31.12.2014 |
21 | MONTHLY OPERATION REPORT FROM DTH OPERATOR | Download (271.32 KB) ![]() | 29.09.2014 |
20 | MONTHLY OPERATION REPORT FROM DSNG OPERATOR | Download (261.74 KB) ![]() | 29.09.2014 |
19 | MONTHLY OPERATION REPORT FROM BROADCASTER/TELEPORT OPERATOR | Download (272.16 KB) ![]() | 29.09.2014 |
18 | Amendment with respect to Licence Fee (LF) - regd | Download (52.66 KB) ![]() | 29.06.2012 |
17 | Template | Download (222.15 KB) ![]() | 03.06.2011 |
16 | Commercial VSAT Licence (old) amendment | Download (1.54 MB) ![]() | 03.06.2011 |
15 | Commercial VSAT Licence (new) amendment | Download (1.56 MB) ![]() | 03.06.2011 |
14 | Captive VSAT Licence Amendment | Download (1.52 MB) ![]() | 03.06.2011 |
13 | Template agreement for VSAT & MSS-R licensees | Download (273.5 KB) ![]() | 25.08.2010 |
12 | Amendment to Captive CUG VSAT Licence Agreement for security related concerns for expansion of Telecomm Services in various zones of the country | Download (1.87 MB) ![]() | 25.08.2010 |
11 | Amendment to Commercial CUG VSAT (New) Licence Agreement for security related concerns for expansion of Telecomm Services in various zones of the country | Download (1.89 MB) ![]() | 25.08.2010 |
10 | Amendment to Captive CUG VSAT (Old) Licence Agreement for security related concerns for expansion of Telecomm Services in various zones of the country | Download (1.86 MB) ![]() | 25.08.2010 |
9 | Amendments / Instructions for Security Clearance for telecom equipment / software in respect of VSAT and INSAT MSS-R service licences. | Download (515.14 KB) ![]() | Not Availble |
8 | Amendment in Commercial CUG VSAT licence clarifying definition of Adjusted Gross Revenue (AGR) | Download (63 KB) ![]() | Not Availble |
7 | Guidelines and Application form for Captive & Commercial VSAT License (September,2009) | Download (191.5 KB) ![]() | Not Availble |
6 | Draft Captive VSAT License (05th July 2007) | Download (241.83 KB) ![]() | Not Availble |
5 | Format for Commercial VSAT Licence (September,2009) | Download (271.5 KB) ![]() | Not Availble |
4 | Directions to Commercial CUG VSAT operators dated 17 November 2006 regarding setting up Consumer Redressal Mechanism | Download (84.18 KB) ![]() | Not Availble |
3 | List of VSAT Services Providers | Download (33 KB) ![]() | Not Availble |
2 | Guidelines / Instructions to Telecom/Broadcast/MSS Service Providers For Satellite Communications | Download (121 KB) ![]() | Not Availble |
1 | List of new Commercial VSAT licencees | Download (86.38 KB) ![]() | Not Availble |
The New Telecom Policy 1999 envisages grant of license on non-exclusive basis to Very Small Aperture Terminal (VSAT) service providers for a period of 20 years extendable one time by 10 years. Accordingly, licenses are issued to applicants to establish, install, operate and maintain VSAT Closed Users Group (CUG) Domestic Data Network service via INSAT Satellite System on non- exclusive basis within territorial boundary of India.
There are two types of CUG VSAT licenses:
- Commercial CUG VSAT license and
- Captive CUG VSAT license. The commercial VSAT service provider can offer the service on commercial basis to the subscribers by setting up a number ofClosed User Groups (CUGs) whereas in the captive VSAT service only one CUG can be set up for the captive use of the licensee.
The applicant must be an Indian company, registered under the Indian Companies Act'1956. The Licensee shall ensure that the total foreign equity in the LICENSEE Company does not, at any time during the entire LICENCE PERIOD, exceed prescribed cap for FDI of the total paid up equity. Investment in the equity of the applicant company by an NRI/OCB/International Funding Agencies is to be counted towards its foreign equity.
The salient features of the CUG VSAT licenses are:
- The scope of the service is to provide data connectivity between various sites scattered within territorial boundary of India via INSAT Satellite System using Very Small Aperture Terminals (VSATs). However, these sites should form part of a Closed User Group (CUG).
- The intent of this LICENCE is not to grant long distance carrier rights.
- PSTN connectivity is not permitted.
- TheVSAT networkshall complywith Technical parameters as specified in TEC Interface Requirements No. IR/VST-08/02.DEC.2003 and itssubsequentissues / amendments.