Immovable Property Return(IPR)
S.No. | Order/Circular Name | Download File | Dated |
---|---|---|---|
57 | Submission of Immovable Propery Return for the year 2012(as on 01.01.2013) | Download (424.67 KB) ![]() | 05.11.2013 |
56 | Submission of Annual Immovable Propery Returns(IPRS) by officers for of the Posts & Telegraphs Building Works (Civil) (Group"A") Service for the year2012(as on 01.01.2013 | Download (756.48 KB) ![]() | 28.10.2013 |
55 | uploading of Immovable Property Return as on 01.01.2013, in respect of Member (T) and Member (S) of DoT on the Website of DoT-Reg | Download (70.06 KB) ![]() | 11.10.2013 |
54 | Submission of Annual Immovable Property Return by Group"A" Officers of IP & TAFS for the year 2012(as on1-1-2013)-Placing in Public domain regarding. | Download (204.87 KB) ![]() | 25.09.2013 |
53 | Submission of Annual Immovable Property Return by the officers of P&T(BW) Group'A' Service for the year ending 2012(as on 01.01.2013)-placing on public domain-regarding | Download (972.22 KB) ![]() | 31.05.2013 |
52 | Corrigendum regarding annual propery return for the period ending 31.12.2012 | Download (59.42 KB) ![]() | 25.05.2013 |
51 | Uploading of Immovable Property Return for the year 2012(as on 01.01.2013)-reg | Download (9.61 MB) ![]() | 05.05.2013 |
50 | Submission of IPR by officers of Group'A' Service for the year ending 2012(as on 01.01.2013)-placing of public domain regarding | Download (851.56 KB) ![]() | 02.05.2013 |
49 | Submission of Immovable Property Returns for the year 2012( as on 01.01.2013)-regarding | Download (4.35 MB) ![]() | 22.04.2013 |
48 | Submission of Immovable Property Return by officers of IP&T AFS Group "A" for the year ending 2012(as on 1.1.2013)-placing of public domain regarding | Download (499.81 KB) ![]() | 22.04.2013 |
47 | Submission of Immovable Property Return by officers of IP&T AFS Group "A" for the year ending 2012(as on 1.1.2013)-placing of public domain regarding | Download (6.21 MB) ![]() | 05.04.2013 |
46 | Submission of Immovable Property Return by officers of Group "A" Central Service for the year ending 2012(as on 1.1.2013)-placing of public domain regarding | Download (258.43 KB) ![]() | 26.03.2013 |
45 | Submission of Immovable Property Returns for the year 2012( as on 01.01.2013)-regarding | Download (22.03 KB) ![]() | 15.03.2013 |
44 | Annual Property Returns for the year ending 2012 (as on 01.01.2013) in respect of CSS officers of DoT | Download (3.38 MB) ![]() | 07.03.2013 |
43 | IPRs in respect of Group 'A' officers of CSSS cadre of DOT | Download (334.14 KB) ![]() | 11.02.2013 |
42 | Submission of Immovable Property Return by officers of Group "A" Central Service for the year ending 2012(as on 1.1.2013)-placing of public domain regarding | Download (554.37 KB) ![]() | 22.01.2013 |
41 | Immovable Property as on 01.01.2013 of officers of TERM Cell, Mumbai | Download (797.54 KB) ![]() | 22.01.2013 |
40 | Submission of Annual Property Return for the year ending 31.12.2012(as on 01.01.2013) in respect of ITS/GCS Group A officers, working on deputation basis in various department /Ministries/Organizations.etc-reg | Download (243.59 KB) ![]() | 11.01.2013 |
39 | Submission of Annual Property Return for the year ending 31.12.2012(as on 01.01.2013) in respect of ITS/GCS Group A officers ,Deptt. of Telcom-reg | Download (243.59 KB) ![]() | 11.01.2013 |
38 | Submission of Annual Immovable Property Return for the year 2012(as on 01.01.2013 | Download (54.18 KB) ![]() | 04.01.2013 |
Pages
Open Feedback Form