Immovable Property Return(IPR)
| S.No. | Order/Circular Name | Download File | Dated |
|---|---|---|---|
| 77 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) 2. 20140228 IPR 2013 for ITS1 | Download (2.58 MB) | 14.03.2014 |
| 76 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) 1. 20140228 IPR 2013 for ITS | Download (622.54 KB) | 14.03.2014 |
| 75 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) | Download (430.08 KB) | 12.03.2014 |
| 74 | Submission of Immovable property returns by officers of P&T (BW) Group 'A' Service for the year 2013 (as on 01.01.2014)-placing on public on public domain-regarding | Download (303.64 KB) | 10.03.2014 |
| 73 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) | Download (42.67 KB) | 27.02.2014 |
| 72 | Submission of Immovable Property Return above CSS level of the year 2013 | Download (947.97 KB) | 26.02.2014 |
| 71 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) | Download (110.63 KB) | 25.02.2014 |
| 70 | immovable Property Retuns for the year 2013(as on 01.01.2014) in respect of Group 'A' officers of CSOLS and GCS cadres. | Download (172.81 KB) | 17.02.2014 |
| 69 | Scruinity of Annual Property Returns(APRs) 2012-regarding | Download (154.78 KB) | 07.02.2014 |
| 68 | Submission of APR by officers of P&T (BW) Group'A' Service for the year ending 2013 (as on .2014)-placing on public domain-regarding. | Download (282.97 KB) | 07.02.2014 |
| 67 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) | Download (48.17 KB) | 28.01.2014 |
| 66 | Submission of Annual Immovable Property Return by officers of P&T(BW) Group'A' Service for the year ending 2013(as on 01.01.2014- placing on public domains-reg. | Download (165.59 KB) | 17.01.2014 |
| 65 | Submision of Immovable Property Return for the year 2013(as on 01.01.2014) | Download (41.41 KB) | 15.01.2014 |
| 64 | Performa of Immovable property returnfor the year 2013(as on 2014)-uploading on website-reg. | Download (115.43 KB) | 13.01.2014 |
| 63 | Submission of Immovable Propery Return for the year 2013(as on 01.01.2014) | Download (20.67 KB) | 08.01.2014 |
| 62 | Submission of Annual Property Return for the year ending 31.12.2013(as on 01.01.2014) in respect of ITS/GCS Group'A' officers working on deputation basis in varios department/Ministries/Organisations etc-reg | Download (75.29 KB) | 08.01.2014 |
| 61 | Submission of Annual Property Return for the year ending 31.12.2013(as on 01.01.2014) in respect of ITS/GCS Group'A' officers Deptt. of Telecom. | Download (79.58 KB) | 08.01.2014 |
| 60 | Submission of Immovable Propery Return for the year 2012(as on 01.01.2013) | Download (80.42 KB) | 05.12.2013 |
| 59 | Submission of Immovable Propery Return for the year 2013(as on 01.01.2014) | Download (69.03 KB) | 27.11.2013 |
| 58 | Uploading of Immovable Property return for the year 2012(as on 01.01.2013)-reg | Download (5.07 MB) | 18.11.2013 |
Pages
Open Feedback Form






दूरसंचार विभाग DEPARTMENT OF