Immovable Property Return(IPR)
| S.No. | Order/Circular Name | Download File | Dated |
|---|---|---|---|
| 97 | 608 | Download (93.31 KB) | 22.09.2014 |
| 96 | 607 | Download (66.77 KB) | 22.09.2014 |
| 95 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) | Download (82.39 KB) | 14.08.2014 |
| 94 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) | Download (587.34 KB) | 31.07.2014 |
| 93 | uploading of IPR for the year 2013 | Download (372.56 KB) | 12.06.2014 |
| 92 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) | Download (206.02 KB) | 16.05.2014 |
| 91 | Forwarding of IPRs in respect of Group 'A' officers of CSSS Cadre of DoT | Download (99.83 KB) | 12.05.2014 |
| 90 | Submission of IPR by Gp 'A' officers of IP & TAFS for the year ending 2013(as on 01.01.2014)-Placing in Public domain regarding | Download (6.85 MB) | 06.05.2014 |
| 89 | IPR for the year 2013(as on 01.01.2014)-reg. | Download (102.48 KB) | 29.04.2014 |
| 88 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) | Download (7.76 MB) | 04.04.2014 |
| 87 | IPR of the Group 'A' officers of the CSSS Cadre for the year 2013 (as on 2014) | Download (27.79 KB) | 26.03.2014 |
| 86 | IPR of the Group 'A' officers of the CSSS Cadre for the year 2013 (as on 2014) | Download (632.63 KB) | 26.03.2014 |
| 85 | Submission ofIPR by officers of P&T (BW) Group'A' Service for the year ending 2013 (as on .2014)-placing on public domain-regarding | Download (449.77 KB) | 20.03.2014 |
| 84 | IPR of the Group 'A' officers of Indian Radio Pegulatory Service for the year 2013 (as on 01.01.2014)- placing of the public domain-regarding. | Download (3.04 MB) | 18.03.2014 |
| 83 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) 8. 20140228 IPR 2013 for ITS7 | Download (5.54 MB) | 14.03.2014 |
| 82 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) 7. 20140228 IPR 2013 for ITS6 | Download (3.37 MB) | 14.03.2014 |
| 81 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) 6. 20140228 IPR 2013 for ITS5 | Download (1.77 MB) | 14.03.2014 |
| 80 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) 5. 20140228 IPR 2013 for ITS4 | Download (2.47 MB) | 14.03.2014 |
| 79 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) 4. 20140228 IPR 2013 for ITS3 | Download (1.65 MB) | 14.03.2014 |
| 78 | Submission of Immovable property returns for the year 2013(as on 01.01.2014) 3. 20140228 IPR 2013 for ITS2 | Download (2.07 MB) | 14.03.2014 |
Pages
Open Feedback Form






दूरसंचार विभाग DEPARTMENT OF