Immovable Property Return(IPR)
S.No. | Order/Circular Name | Download File | Dated |
---|---|---|---|
137 | IPR of IP&TAFS Group 'A' 2015 - Sl 101 to 150 | Download (10.74 MB) ![]() | 01.07.2016 |
136 | IPR of IP&TAFS Group 'A' 2015 - Sl 151 to 200 | Download (10.92 MB) ![]() | 01.07.2016 |
135 | IPR of IP&TAFS Group 'A' 2015 - Sl 201 to 222 | Download (4.36 MB) ![]() | 01.07.2016 |
134 | Immovable Property Return of Group 'A' officers of CSSS cadre as on 31.12.2015 | Download (5.18 MB) ![]() | 07.06.2016 |
133 | Immovable Property Returns (IPR) for Group 'A' Officers of CSS Cadre | Download (2.7 MB) ![]() | 26.02.2016 |
132 | Submission of IPR for the year2014 | Download (29.84 KB) ![]() | 28.07.2015 |
131 | IPR of the year 2014 of Admin II of the group A Officers of CSOLS cadre | Download (1.08 MB) ![]() | 22.07.2015 |
130 | IPR of ITS Group A 2014 -751 to 833 | Download (4.16 MB) ![]() | 12.06.2015 |
129 | IPR of ITS Group A 2014 -701 to 750 | Download (2.54 MB) ![]() | 12.06.2015 |
128 | IPR of ITS Group A 2014 -651 to700 | Download (2.45 MB) ![]() | 12.06.2015 |
127 | IPR of ITS Group A 2014 -6011 to 650 | Download (2.29 MB) ![]() | 12.06.2015 |
126 | IPR of ITS Group A 2014 - 551to 600 | Download (2.65 MB) ![]() | 12.06.2015 |
125 | IPR of ITS Group A 2014 - 501 to 550 | Download (2.63 MB) ![]() | 12.06.2015 |
124 | IPR of ITS Group A 2014 - 451to 500 | Download (2.65 MB) ![]() | 12.06.2015 |
123 | IPR of ITS Group A 2014 - 401to 450 | Download (2.67 MB) ![]() | 12.06.2015 |
122 | IPR of ITS Group A 2014 - 351to 400 | Download (2.41 MB) ![]() | 12.06.2015 |
121 | IPR of ITS Group A 2014 - 301 to350 | Download (2.73 MB) ![]() | 12.06.2015 |
120 | IPR of ITS Group A 2014 -201 to250 | Download (2.65 MB) ![]() | 12.06.2015 |
119 | IPR of ITS Group A 2014 -151 to200 | Download (2.77 MB) ![]() | 12.06.2015 |
118 | IPR of ITS Group A 2014 - 1011 to150 | Download (2.91 MB) ![]() | 12.06.2015 |
Pages
Open Feedback Form