Building Works(BW)
| S.No. | Order/Circular Name | Download File | Dated |
|---|---|---|---|
| 60 | Grant of Non Functional Selection Grade in PB-4 in P&T BWS Services(Civil) | Download (21.42 KB) | 24.02.2016 |
| 59 | Transfer Posting of Electrical Wing Officers of P&T BWs of Group A in DoT-reg. | Download (801 KB) | 11.02.2016 |
| 58 | Introduction of e-PAR system for on line filing of APARs in respect of P&T BWS Services (Civil) Gr. A | Download (96.84 KB) | 09.02.2016 |
| 57 | Complaint against Sr. Officers of DoT PMO reference-regarding | Download (28.31 KB) | 08.02.2016 |
| 56 | Grant of Non Functional Upgradation for Officers in GP 7600 | Download (28.39 KB) | 07.01.2016 |
| 55 | Immovable Property Returns by the P&TBWS for the Year 2015 | Download (48.76 KB) | 08.01.2016 |
| 54 | Allocation of Staff No. to AEE(Civil) in P&T Civil Wing, Probationers of 2013 batch | Download (29.73 KB) | 18.12.2015 |
| 53 | Implementation of Hon'ble CAT, Jaipur Order dated 09.07.2014 in OA no. 128/2011 | Download (44.29 KB) | 28.12.2015 |
| 52 | The Lokpal and Lokayuktas Act, 2013 - Submission of declaration of assets and liabilities by the public servants | Download (3.31 MB) | 29.09.2015 |
| 51 | Grant of NFU to Electrical wing officer of P&T BWS | Download (749.5 KB) | 18.08.2015 |
| 50 | Search memo:File no 2-3/2001-CWG | Download (14.5 KB) | 27.07.2015 |
| 49 | Corrigendum No. 33-1/2015-CWG dt. 22.07.2015 | Download (31.83 KB) | 22.07.2015 |
| 48 | uploading Order No. 2-2/2005-CWG dt.12.06.2015 | Download (32.53 KB) | 12.06.2015 |
| 47 | Order No. 3-1/2004-CWG dt. 03.06.2015 | Download (35.33 KB) | 03.06.2015 |
| 46 | Electrical Inspection Conducted by DoT Officers-Reg. | Download (73.04 KB) | 29.05.2015 |
| 45 | Corrigendum: 2-2 corrigendum13215.. | Download (138.63 KB) | 23.12.2014 |
| 44 | Updation of information on DoT website. | Download (509.17 KB) | 08.04.2015 |
| 43 | Submition of IPR by the civil stream officers of the P&T,BW service for vthe year 2014 (as on( 0.1.01.2015) | Download (729.6 KB) | 10.04.2014 |
| 42 | Submissionof IPR othe three officersfor the year 2014(as on2015 | Download (903.21 KB) | 08.04.2015 |
| 41 | Allocation of staff no to AE(Civil) in P & T civil wing | Download (145.24 KB) | 23.03.2015 |
Pages
Open Feedback Form






दूरसंचार विभाग DEPARTMENT OF