Building Works(BW)
S.No. | Order/Circular Name | Download File | Dated |
---|---|---|---|
97 | Revised Time-Schedule for completion of online APAR process for the year 2016-17 for P&T BW Service Gr A -reg | Download (450.08 KB) ![]() | 15.06.2017 |
96 | Revised Time-schedule for completion of APAR process for 2016-17 in respect of officers of P&T BWS in DoT | Download (83.64 KB) ![]() | 14.06.2017 |
95 | Revised Time-Schedule for completion of online APAR process for the year 2016-17 for P&T BW Service Gr A -reg | Download (825.67 KB) ![]() | 08.06.2017 |
94 | Revised Time-schedule for completion of APAR process for 2016-17 in respect of officers of P&T BWS in DoT | Download (67.25 KB) ![]() | 01.06.2017 |
93 | Revised Time-Schedule for completion of online APAR process for the year 2016-17 for P&T BW Service Gr A -reg | Download (437.04 KB) ![]() | 16.05.2017 |
92 | Revised Time-Schedule for completion of APAR process for the current financial year 2016-17 | Download (70.4 KB) ![]() | 16.05.2017 |
91 | Deputation of Electrical Officers to DMRC- Filling up of JAG level posts | Download (1009.38 KB) ![]() | 13.04.2017 |
90 | e-APAR Schedule for 2016-17 APARs | Download (160.56 KB) ![]() | 19.04.2017 |
89 | Probation completion/confirmation order of Sh. Amit Kumar Staff No. 92222, Assistant Executive Engineer (Civil) of P&T BWS (Group 'A') | Download (21.58 KB) ![]() | 27.04.2017 |
88 | Allocation of Staff Number to AEE (Civil) in P&T BWS Group A (Civil) Probationer of 2015-Batch | Download (25.42 KB) ![]() | 20.04.2017 |
87 | Correction of name in BSNL absorption order-case of Shri Hans Raj Kaushik (Staff No. 90142), Chief Engineer (Civil), BSNL HP North Zone, Shimla | Download (25.58 KB) ![]() | 31.03.2017 |
86 | Final Gradation/Seniority list in the grade of Sr. DDG (BW)/ Chief Engineer (Civil)/ Superintending Engineer (civil)/ Executive Engineer (Civil)/ Assistant Executive Engineer(civil) of P and T Building Works (Group A) Services as on 01.01.2016 | Download (96.76 KB) ![]() | 20.02.2017 |
85 | Final Gradation/Seniority list in the grade of Sr. DDG (BW)/ Chief Engineer (Civil)/Superintending Engineer (Civil)/Executive Engineer(Civil)/Assistant Executive Engineer (Civil) of P&T Building Works (Group A) Services as on 01.01.2017 | Download (93.96 KB) ![]() | 25.04.2017 |
84 | Promotion of Shri V.K. Meena (staff No. 92160), Assistant executive Engineer (C), an officer of the P and T Building works group A service to the Grade of Executive Engineer(C) | Download (31.25 KB) ![]() | 22.03.2017 |
83 | Submission of immovable property return (IPRs) by the civil stream officers of the Posts and Telegraphs Building Works (Group A) service for the year 2016 (as on 01.01.2017) | Download (1.68 MB) ![]() | 23.03.2017 |
82 | Permanent absorption of Group 'A' officers of P&T BWS Service in BSNL- Case of Vijay Kumar Meena | Download (123.68 KB) ![]() | 16.01.2017 |
81 | Correction of name in MTNL absorption order-Case of Sh. Ravi Kaul | Download (31.52 KB) ![]() | 20.12.2016 |
80 | Correction of name in MTNL absorption order-Case of Sh. Deepak Kumar Agarwal | Download (31.68 KB) ![]() | 20.12.2016 |
79 | Correction of name in MTNL absorption order-Case of Sh. Verender Kumar | Download (30.51 KB) ![]() | 20.12.2016 |
78 | Completion of Probation Period- Sh. Ankit Sharma, AEE(Civil) | Download (22.65 KB) ![]() | 10.11.2016 |
Pages
Open Feedback Form