Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
37 | 1906 | Petrolium Industry Emergency Helpline | Allocation of short code | Download (340.14 KB) ![]() | 12.05.2015 |
36 | 155214 | Labour help line to all States.UT,s | Allocation of short code | Download (247.91 KB) ![]() | 08.05.2015 |
35 | 1800/1860 | clarify of traffic from National Toll free no | Allocation of short code | Download (300.04 KB) ![]() | 04.06.2015 |
34 | 104 | corrigendum:State Govt of Jharkhand as health information | Allocation of short code | Download (822.35 KB) ![]() | 15.06.2015 |
33 | 1033 | Helpline for NHAI for road incident management services | Allocation of short code | Download (313.23 KB) ![]() | 24.06.2015 |
Pages
Open Feedback Form