Short codes
Allotment of Shortcodes
S.No | Short Code | Allotted to | Purpose | Download | Dated |
---|---|---|---|---|---|
57 | 181 | All State Governments and Union territories as "Chief Ministers" helpline | Allocation of Short Code | Download (602.47 KB) ![]() | 02.12.2014 |
56 | 155216 | IGL for General Emergency Services in Delhi NCT & NCR | Allocation of Short Code | Download (288.24 KB) ![]() | 01.12.2014 |
55 | 155217 | As Sickle Cell Institute Chhattisgarg helpline | Allocation of Short Code | Download (602.47 KB) ![]() | 03.12.2014 |
54 | M/s RelianceJio Information ltd,M/SBharti Airtel LTD | Allocation of SP code | Download (395.3 KB) ![]() | 16.12.2014 | |
53 | 1090 | call alert(crime branch) | Allocation of Short code | Download (369.05 KB) ![]() | 18.12.2014 |
Pages
Open Feedback Form